×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
Your position: 
ACSR Conductor GB/T 1179 Standard

acsr conductor aluminum conductor steel reinforced bs en 50182 standard

Shape of conductor: circular and sectional

Conductor Material: Aluminum and Steel

Insulation: N/A

Standard: GB/T 1179

Email: manager@hdcable.com.cn

ACSR, Aluminum Conductor Steel Reinforced

ACSR APPLICATION


ACSR – The full name: Aluminum Conductor Steel Reinforced. Aluminum Conductor Steel Reinforced is used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR conductor used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support.
FEATURES :
ACSR conductors are recognized for their record of economy, dependability and favorable strength/weight ratio. ACSR conductors combine the light weight and good conductivity of aluminum with the high tensile strength and ruggedness of steel.
In line design, this can provide higher tensions, less sag and longer span lengths than obtainable with most other types of overhead conductors.
The steel strands are added as mechanical reinforcement. The cross-sections above illustrate some common stranding

CONSTRUCTION :

ACSR is a composite concentric-lay-stranded conductor.
The steel strand or strands form the central core of the conductor, around which is stranded one
or more layers of aluminum 1350-H19 wires.
The steel core may consist of a single strand or a concentric-stranded cable of 7, 19, 37 or more
wires. The sizes and stranding listed on the following pages are those most frequently used for overhead lines.

 
PARAMETER :

ACSR Conductor GB/T 1179 Standard

Nominal
Sectional
Area
Sectional Area No. / Nominal Dia. of Wire Approx. Overall
Dia.
Approx.
Weight
Nominal Breaking
Load
Max. DC Resistance
 at 20°C
Aluminum Steel Total Aluminum Steel
mm2 mm2 mm2 mm2 No./mm No./mm mm kg/km kN Ω/km
10/2 10.60  1.77  12.37  6/1.50 1/1.50 4.50  42.8 4.14 2.7062 
16/3 16.13  2.69  18.82  6/1.85 1/1.85 5.55  65.1 6.13 1.7791 
35/6 34.86  5.81  40.67  6/2.72 1/2.72 8.16  140.8 12.55 0.8230 
50/8 48.25  8.04  56.30  6/3.20 1/3.20 9.60  194.8 16.81 0.5946 
50/30 50.73  29.59  80.32  12/2.32 7/2.32 11.6  371.1 42.61 0.5693 
70/10 68.05  11.34  79.39  6/3.80 1/3.80 11.4  274.8 23.36 0.4217 
70/40 69.73  40.67  110.40  12/2.72 7/2.72 13.6  510.2 58.22 0.4141 
95/15 94.39  15.33  109.73  26/2.15 7/2.15 13.6  380.2 34.93 0.3050 
95/20 95.14  18.82  113.96  7/4.16 7/4.16 13.9  408.2 37.24 0.3020 
95/55 96.51  56.30  152.81  12/3.20 7/3.20 16.0  706.1 77.85 0.2992 
120/7 118.89  6.61  125.50  18/2.90 1/2.90 14.5  378.5 27.74 0.2422 
120/20 115.67  18.82  134.49  26/2.38 7/2.38 15.1  466.1 42.26 0.2496 
120/25 122.48  24.25  146.73  7/4.72 7/4.72 15.7  525.7 47.96 0.2346 
120/70 122.15  71.25  193.40  12/3.60 7/3.60 18.0  893.7 97.92 0.2364 
150/8 144.76  8.04  152.80  18/3.20 1/3.20 16.0  460.9 32.73 0.1990 
150/20 145.68  18.82  164.50  24/2.78 7/1.85 16.7  548.5 46.78 0.1981 
150/25 148.86  24.25  173.11  26/2.70 7/2.15 17.1  600.1 53.67 0.1940 
150/35 147.26  34.36  181.62  30/2.50 7/2.50 17.5  675 64.94 0.1962 
185/10 183.22  10.18  193.40  18/3.60 1/3.60 18.0  583.3 40.51 0.1572 
185/25 187.03  24.25  211.28  24/3.15 7/2.10 18.9  704.9 59.23 0.1543 
185/30 181.34  29.59  210.93  26/2.98 7/2.32 18.9  731.4 64.56 0.1592 
185/45 184.73  43.10  227.83  30/2.80 7/2.80 19.6  846.7 80.54 0.1564 
210/10 204.14  11.34  215.48  18/3.80 1/3.80 19.0  649.9 45.14 0.1411 
210/25 209.02  27.10  236.12  24/3.33 7/2.22 20.0  787.8 66.19 0.1380 
210/35 211.73  34.36  246.09  26/3.22 7/2.50 20.4  852.5 74.11 0.1364 
210/50 209.24  48.82  258.06  30/2.98 7/2.98 20.9  959 91.23 0.1381 
240/30 244.29  31.67  275.96  24/3.60 7/2.40 21.6  920.7 75.19 0.1181 
240/40 238.84  38.90  277.74  26/3.42 7/2.66 21.7  962.8 83.76 0.1209 
240/55 241.27  56.30  297.57  30/3.20 7/3.20 22.4  1105.8 101.74 0.1198 
300/15 296.88  15.33  312.21  42/3.00 7/1.67 23.0  938.7 68.41 0.0973 
300/20 303.42  20.91  324.32  45/2.93 7/1.95 23.4  1000.8 76.04 0.0952 
300/25 306.21  27.10  333.31  48/2.85 7/2.22 23.8  1057 83.76 0.0944 
300/40 300.09  38.90  338.99  24/3.99 7/2.66 23.9  1131 92.36 0.0961 
300/50 299.54  48.82  348.37  26/3.83 7/2.98 24.3  1207.7 103.58 0.0964 
300/70 305.36  71.25  376.61  30/3.60 7/3.60 25.2  1399.6 127.23 0.0946 
400/20 406.40  20.91  427.31  42/3.51 7/1.95 26.9  1284.3 89.48 0.0710 
400/25 391.91  27.10  419.01  45/3.33 7/2.22 26.6  1293.5 96.37 0.0737 
400/35 390.88  34.36  425.24  48/3.22 7/2.50 26.8  1347.5 103.67 0.0739 
400/65 398.94  65.06  464.00  26/4.42 7/3.44 28.0  1608.7 135.39 0.0724 
400/95 407.75  93.27  501.02  30/4.16 19/2.50 29.1  1856.7 171.56 0.0709 
500/45 488.58  43.10  531.68  48/3.60 7/2.80 30.0  1685.5 127.31 0.0591 
630/55 639.92  56.30  696.22  48/4.12 7/3.20 34.3  2206.4 164.31 0.0452 
800/55 814.30  56.30  870.60  45/4.80 7/3.20 38.4  2687.5 192.22 0.0355 
800/70 808.15  71.25  879.40  48/4.63 7/3.60 38.6  2887.6 207.68 0.0358 
Send message
SEND
RESET
Related products