Cable Type: Multiplexed Cable
Number of cores: Duplex, Triplex, Quadruplex
Conductor: Aluminum
Insulation: XLPE
Package : Export wooden drum & iron wooden drum or as customer require
Email: manager@hdcable.com.cn
Type | Nominal Section (mm²) | Phase Conductor | Neutral Conductor | Approx outer diameter (mm) | Net Weight (kg/km) | |||||
Conductor Diameter (mm) | Insulation Thickness (mm) | Maximum Electrical Resistance (Ω/km) | Formation (number of wires x mm) | Insulation Thickness (mm) | Min Breaking Load (kgf) | |||||
HERE | LIME | |||||||||
Duplex | 1x10 + 10 | 4.0 | 1.2 | 3.08 | 7x1.36 | 1.2 | 199 | - | 12.9 | 96.4 |
1x16 + 16 | 4.7 | 1.2 | 1.91 | 7x1.70 | 1.2 | 306 | - | 14.6 | 135 | |
1x25 + 25 | 5.9 | 1.4 | 1.20 | 7x2.11 | 1.4 | 455 | - | 17.8 | 207 | |
1x35 + 35 | 6.9 | 1.6 | 0.87 | 7x2.50 | 1.6 | 626 | 1113 | 20.8 | 284 | |
1x50 + 50 | 8.1 | 1.6 | 0.64 | 7x3.00 | 1.6 | 852 | 1602 | 23.5 | 377 | |
Triplex | 2x10 + 10 | 4.0 | 1.2 | 3.08 | 7x1.36 | 1.2 | 199 | - | 13.8 | 142 |
2x16 + 16 | 4.7 | 1.2 | 1.91 | 7x1.70 | 1.2 | 306 | - | 15.6 | 199 | |
2x25 + 25 | 5.9 | 1.4 | 1.20 | 7x2.11 | 1.4 | 455 | - | 19.2 | 304 | |
2x35 + 35 | 6.9 | 1.6 | 0.87 | 7x2.50 | 1.6 | 626 | 1113 | 22.4 | 420 | |
2x50 + 50 | 8.1 | 1.6 | 0.64 | 7x3.00 | 1.6 | 852 | 1602 | 25.3 | 551 | |
Quadruplex | 3x10 + 10 | 4.0 | 1.2 | 3.08 | 7x1.36 | 1.2 | 199 | - | 15.4 | 188 |
3x16 + 16 | 4.7 | 1.2 | 1.91 | 7x1.70 | 1.2 | 306 | - | 17.3 | 264 | |
3x25 + 25 | 5.9 | 1.4 | 1.20 | 7x2.11 | 1.4 | 455 | - | 21.3 | 403 | |
3x35 + 35 | 6.9 | 1.6 | 0.87 | 7x2.50 | 1.6 | 626 | 1113 | 24.8 | 555 | |
3x50 + 50 | 8.1 | 1.6 | 0.64 | 7x3.00 | 1.6 | 852 | 1602 | 28.0 | 726 | |
3x70 + 70 | 9.7 | 1.8 | 0.44 | 7x3.45 | 1.8 | 1102 | 2030 | 32.6 | 1004 | |
3x95 + 70 | 11.5 | 2.0 | 0.32 | 7x3.45 | 2.0 | 1102 | 2030 | 37.9 | 1270 | |
3x120 + 70 | 12.9 | 2.0 | 0.25 | 7x3.45 | 2.0 | 1102 | 2030 | 41.3 | 1500 | |
The values are nominal and subject to variations provided for in the standard. |