×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
Your position: 
AAC-All Aluminum Conductor GOST 839-80

AAC GOST 839-80

Shape of conductor: circular and sectional

Sectional area: 10 - 750mm2

Insulation: N/A

Standard: GOST 839-80

Email: manager@hdcable.com.cn

All Aluminum Conductor GOST 839-80

Specification

All aluminium conductor (AAC)

Relative manufacturing standards
GOST 839-80

Construction

Aluminum alloy 1350-H-19 wires. Additional corrosion protection is available through the application of grease to the corrosion or infusion of the complete cable with grease.
APPLICATION :
Bare A wires are intended for transmitting electric power in aerial electric mains in atmosphere type I and II provided that the sulphuric gas contents do not exceed 150 mg/m2 a day (1.5 mg/m3) on the ground of all macroclimatic areas in accordance with GOST 15150 UHL type except for TV and TS.
PARAMETER :

 AAC-All Aluminum Conductor GOST 839-80 Parameter

Nominal Corss-section
mm2
Number of Wires Wire Diameter
mm
Calculated Cross-section
mm2
Overall Diameter
mm
D.C. Resistance at 20
Ω/km
Min. Breaking Load Conductor Weight
kg/km
10 7 1,35 10,0 4,05 28,631 1950 27,4
16 7 1,70 15,9 5,10 18,007 3021 43,0
25 7 2,13 24,9 6,40 11,498 4500 68,0
35 7 2,50 34,3 7,50 0,8347 5913 94,0
40 7 2,70 40,0 8,09 0,7157 6800 109,4
50 7 3,00 49,5 9,00 0,5784 8198 135,0
63 7 3,39 63,0 10,16 0,4544 10390 172,3
70 7 3,55 69,3 10,70 0,4131 11288 189,0
95 7 4,10 92,4 12,30 0,3114 14784 252,0
100 19 2,59 100,0 12,94 0,2877 17000 274,9
120 19 2,80 117,0 14,00 0,2459 19890 321,0
125 19 2,89 125,0 14,47 0,2301 21250 343,6
150 19 3,15 148,0 15,80 0,1944 24420 406,0
160 19 3,27 160,0 16,37 0,1798 26400 439,8
185 19 3,50 182,8 17,50 0,1574 29832 502,0
200 19 3,66 200,0 18,30 0,1438 32000 549,7
240 19 4,00 238,7 20,00 0,1205 38192 655,0
250 19 4,09 250,0 20,47 0,1150 40000 687,1
300 37 3,15 288,3 22,10 0,1000 47569 794,0
315 37 3,29 315,0 23,05 0,0915 51970 867,5
350 37 3,45 345,8 24,20 0,0833 57057 952,0
400 37 3,66 389,2 25,60 0,0740 63420 1072,0
450 37 3,90 449,1 27,30 0,0642 71856 1206,0
500 37 4,15 500,4 29,10 0,0576 80000 1378,0
550 61 3,37 544,0 30,30 0,0529 89760 1500,0
560 37 4,39 560,0 30,73 0,0531 89600 1542,2
600 61 3,50 586,8 31,50 0,0491 95632 1618,0
630 61 3,63 630,0 32,64 0,0458 100800 1738,4
650 61 3,66 641,7 32,90 0,0450 104575 1771,0
700 61 3,80 691,7 34,20 0,0417 112725 1902,0
710 61 3,85 710,0 34,65 0,0406 113600 1959,2
750 61 3,95 747,4 35,60 0,0386 119584 2062,0
Send message
SEND
RESET
Related products