×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
AAC-All Aluminum Stranded Conductor CSA C49

AAC CSA C 49 Stranded Aluminum Conductors Canadian Sizes

Shape of conductor: Circular and sectional

Sectional area: 6AWG to 3500MCM

Insulation: N/A

Standard: ASC CSA C49

Email: manager@hdcable.com.cn

All Aluminum Stranded Conductor ASC CSA C49


AAC conductor is widely used in power transmission lines with various voltage levels. Since they have such good characteristics as simple structure, convenient installation and maintenance, low cost for the line, large transmission capacity and are also suitable for laying across rivers and valleys where special geographical teatures exist.

Conductor applications:


Stranded 1350 aluminum conductors shown in this section of data are classified as follows:
Class AA For bare conductors usually used in overhead lines.
Class A For conductors to be covered with weather-resistant materials and for bare conductors where greater flexibility is required.
Compact strand conductor for use in bare overhead applications or for use with weather-resistant coverings or insulation is also available.
Classes refer to stranding and are an indication of relative conductor flexibility, AA being the least flexible, C the most flexible. 
STANDARD :
Basic design to CSA C49
 
CONSTRUCTION :

All Aluminum Stranded Conductor ASC CSA C49 Construction


Bare AAC wire is a concentric-lay-stranded conductor consisting of hard drawn aluminum wires available in both single layer and multi-layer constructions. Huatong AAC conductor ensuring purity of min.99.55% 1350-H19 Aluminum. Temperature for continuous use is up to 75℃.Aluminum 1350 wires are concentrically stranded and wrapped helically around a central wire. Each successive layer has six wires more than the previous underlying layer.

PARAMETER :

All Aluminum Stranded Conductor ASC CSA C49 Parameter

Code Word Sectional
Area
Stranding Wire Diameter Overall Diameter Approximate Weight Breaking Load D.A.
Resistance
Current
Rating
Capacity
AWG&MCM mm² mm mm kg/km kN
ohm /km
A
Rose 4 21.16 7/1.96 5.89 58 4.1 1.351 104
Lily 3 26.65 7/2.20 6.61 73 5 1.072 124
Iris 2 33.61 7/2.47 7.42 92 6.2 0.8497 136
Pansy 1 42.39 7/2.77 8.33 116 7.6 0.6739 157
Poppy 1/0 53.48 7/3.12 9.36 146 9.2 0.5341 180
Aster 2/0 67.42 7/3.50 10.51 184 11.6 0.4236 207
Phlox 3/0 85.03 7/3.93 11.8 232 14.1 0.336 237
Oxlip 4/0 107.23 7/4.41 13.25 293 17.7 0.2664 273
Valerian 250 126.71 19/2.91 14.57 348 22.3 0.2274 305
Daisy 266.8 135.16 7/4.96 14.9 369 22.4 0.2113 313
Laurel 266.8 135.16 19/3.01 15.05 372 23.8 0.2129 317
Peony 300 152 19/3.19 15.97 417 26.2 0.188 340
Tulip 336.4 170.45 19/3.38 16.91 467 29.4 0.1638 364
Daffodil 350 177.35 19/3.44 17.24 488 30.6 0.1624 373
Canna 397.5 201.42 19/3.67 18.36 554 34 0.1427 401
- 400 202.71 19/3.68 18.43 558 34.2 0.1421 402
Goldentuft 450 228 19/3.90 19.55 626 37.7 0.1263 432
Cosmos 477 241.68 19/4.02 20.12 664 40 0.1188 447
Zinnia 500 253.35 19/4.12 20.6 695 41.9 0.1132 459
- 550 278.71 37/3.09 21.67 768 48 0.1033 485
Dahlia 556.5 282 19/4.34 21.73 774 46.7 0.1018 489
Meadowsweet 600 304 37/3.23 22.63 838 52.4 0.0948 513
Orchid 636 322.26 37/3.33 23.31 888 55.6 0.0896 531
Heuchera 650 329.35 37/3.36 23.56 908 56.8 0.0876 538
Varbena 700 354.71 37/3.49 24.45 978 61.1 0.0814 562
Violet 715.5 362.58 37/3.53 24.74 1000 62.5 0.0797 570
Patunia 750 380 37/3.61 25.32 1048 64.2 0.0758 585
Arbutus 795 402.84 37/3.72 26.06 1112 68.1 0.0715 605
- 800 405.35 37/3.73 26.14 1118 68.5 0.0712 608
Anemone 874.5 443.1 37/3.90 27.33 1222 73.3 0.0653 641
Cockscomb 900 456.06 37/3.96 27.73 1257 75.4 0.0633 657
Magnolia 954 483.42 37/4.07 28.55 1333 80 0.0597 675
Hawkweed 1000 506.71 37/4.17 29.23 1396 83.8 0.0568 693
Bluebell 1033.5 523.68 37/4.24 29.72 1445 86.6 0.0551 706
- 1100 557.35 61/3.41 30.7 1539 96.1 0.0518 733
Marigold 1113 563.93 61/3.43 30.89 1559 97.2 0.0512 738
Hawthorn 1192.5 604.26 61/3.55 31.95 1670 104.1 0.0479 767
- 1200 608.06 61/3.56 32.08 1679 102.7 0.0476 771
Narcissus 1272 644.51 61/3.66 33.02 1781 108.8 0.045 797
- 1300 658.71 61/3.70 33.37 1818 111.2 0.044 807
Columbine 1351.5 684.84 61/3.78 34.01 1893 115.6 0.0423 825
- 1400 709.42 61/3.84 34.63 1958 117.4 0.0407 842
Carnation 1431 725.1 61/3.89 35.03 2004 119.9 0.04 854
- 1500 760.06 61/3.98 35.85 2098 125.7 0.0381 877
Gladiolus 1510.5 765.35 61/3.99 35.99 2116 126.5 0.0377 881
Corepsis 1590.5 805.68 61/4.09 36.91 2226 133.2 0.0358 907
- 1600 810.71 61/4.11 37.04 2238 134.1 0.0358 910
- 1700 861.42 61/4.23 38.15 2378 142.6 0.0335 942
- 1800 912.06 61/3.57 39.28 2521 153.9 0.0316 975
 
Send message
SEND
RESET
Related products