×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
BS5467 XLPE SWA Steel Wire Armoured Cable Wiring Outdoor Power Cable

Copper cable with galvanized steel wire armoured

Voltage Rating: 600/1000 Volts,

Conductor: soft annealed copper

Insulation: Cross Linked Poly Ethylene (XLPE)

Armour: Steel Wire Armoured

Oversheath: PVC

Email: manager@hdcable.com.cn

BS5467 Armoured Cable Application

BS5467 Cable - XLPE Armoured (SWA) Low Voltage Power Cable

BS5467 low voltage (600/1000V) SWA and AWA cables, suitable for installation outdoors, indoors, or in cable ducting. General used in power networks, industrial applications, or control systems, where protection against mechanical stress is required.


BS5467 Armoured Cable Stranded Cores Colors

Single: Brown or blue
2 core: Brown and blue
3 core: Brown, black and grey
4 core: Brown, black, grey and blue
5 core: Brown, black, grey, blue and green/yellow
7 to 48 cores: white with printed numbers 
CONSTRUCTION :

BS5467 Armoured Cable Construction


BS 5467 Armoured Cable

Conductor: Class 2 stranded copper conductor acc BS EN 60228 (previously BS 6360)
Insulation: Cross Link Polyethylene (XLPE)

Bedding: Polyvinyl Chloride (PVC)

Armour: Steel Wire Armour (SWA)

Sheath: Polyvinyl Chloride PVC 
TECHNICAL DATA :

BS5467 Steel Wire Armoured Cable Technical Data

STANDARD IEC 60502-1, BS 5467 and BS 6346
APPLICATION Distribution networks, Industrial use
CHEMICAL PERFORMANCE Chemical & Oil resistance: Good
MECHANICAL PERFORMANCE Minimum bending raduis: x15cable diameter (unarmoured)
Minimum bending raduis: x20 cable diameter (armoured)
FIRE PERFORMANCE Flame non-propagation base on IEC 60332-1
Reduced emission of Halogens chlorine<15%
TERMINAL PERFORMANCE Maximum service temperature: 90°C
Maximum short-circuit temperature: 150°C(max. 5s)
Minimum service temperature: -40°C
PARAMETER :
0.6/1kV-1 core copper conductor XLPE insulated steel wire armored PVC sheathed power cable
Nominal cross sectional area Approximate outer diameter Approx.
weight
Max.D.C resistance of conductor(20ºC) Current carrying capacity 
mm2 mm kg/km Ω/km In Air(A) In Ground(A)
1X10 13.2 350 1.83 50 69
1X16 14.3 436 1.15 65 88
1X25 16 566 0.727 84 112
1X35 17.5 785 0.524 105 133
1X50 19 960 0.387 126 161
1X70 20.8 1211 0.268 161 196
1X95 23.1 1632 0.193 200 235
1X120 24.7 1935 0.153 235 270
1X150 26.6 2307 0.124 270 301
1X185 28.8 2730 0.0991 315 343
1X240 31.3 3358 0.0754 375 399
1x300 34.7 4277 0.0601 434 452
1x400 38.7 5362 0.047 504 515
1x500 42.9 6650 0.0366 585 588
1X630 48 8512 0.0283 672 665
1X800 52.7 10440 0.0221 777 756
           
0.6/1kV-2 core copper conductor XLPE insulated steel wire armored PVC sheathed power cable
Nominal cross sectional area Approximate outer diameter Approx.
weight
Max.D.C resistance of conductor(20ºC) Current carrying capacity 
mm2 mm kg/km Ω/km In Air(A) In Ground(A)
2X2.5 14.8 364 7.41 23 32
2X4 15.7 425 4.61 30 41
2X6 17.6 646 3.08 39 53
2X10 20.1 802 1.83 53 70
2X16 22.3 1008 1.15 68 91
2X25 26.3 1470 0.727 91 116
2X35 27.6 1712 0.524 112 140
2X50 30.8 2123 0.387 137 168
2X70 35.4 2974 0.268 172 203
2X95 39.5 3737 0.193 214 249
2X120 42.9 4453 0.153 249 284
2X150 48 5744 0.124 284 315
2X185 52.7 6811 0.0991 326 357
           
0.6/1kV-3 core copper conductor XLPE insulated steel wire armored PVC sheathed power cable
Nominal cross sectional area Approximate outer diameter Approx.
weight
Max.D.C resistance of conductor(20ºC) Current carrying capacity 
mm2 mm kg/km Ω/km In Air(A) In Ground(A)
3X2.5 15.3 405 7.41 20 27
3X4 16.2 481 4.61 26 36
3X6 18.3 696 3.08 33 45
3X10 20.9 930 1.83 46 60
3X16 23.3 1191 1.15 59 77
3X25 27.6 1745 0.727 77 98
3X35 29 2100 0.524 95 119
3X50 32.5 2628 0.387 119 144
3X70 37.9 3728 0.268 151 175
3X95 41.8 4692 0.193 186 210
3X120 45.5 5645 0.153 217 242
3X150 51.3 7350 0.124 245 270
3X185 55.9 8698 0.0991 284 305
3X240 62.1 10837 0.0754 336 350
3X300 67.4 12990 0.0601 389 396
           
0.6/1kV-4 core copper conductor XLPE insulated steel wire armored PVC sheathed power cable
Nominal cross sectional area Approximate outer diameter Approx.
weight
Max.D.C resistance of conductor(20ºC) Current carrying capacity 
mm2 mm kg/km Ω/km In Air(A) In Ground(A)
4X2.5 16.1 472 7.41 20 27
4X4 18.1 677 4.61 26 36
4X6 19.3 804 3.08 33 45
4X10 22.3 1088 1.83 46 60
4X16 25.7 1571 1.15 59 77
4X25 29.7 2085 0.727 77 98
4X35 31.4 2543 0.524 95 119
4X50 35.3 3214 0.387 119 144
4X70 41.2 4571 0.268 151 175
4X95 45.6 5782 0.193 186 210
4X120 51.2 7557 0.153 217 242
4X150 56.1 9080 0.124 245 270
4X185 61.3 10822 0.0991 284 305
4X240 68.1 13566 0.0754 336 350
4X300 74.1 16356 0.0601 389 396
           
0.6/1kV-5 core copper conductor XLPE insulated steel wire armored PVC sheathed power cable
Nominal cross sectional area Approximate outer diameter Approx.
weight
Max.D.C resistance of conductor(20ºC) Current carrying capacity 
mm2 mm kg/km Ω/km In Air(A) In Ground(A)
5X2.5 17.9 645 7.41 20 27
5X4 19.1 770 4.61 26 36
5X6 20.5 925 3.08 33 45
5X10 24.6 1417 1.83 46 60
5X16 27.6 1812 1.15 59 77
5X25 32.2 2460 0.727 77 98
5X35 34.1 3019 0.524 95 119
5X50 39.7 4166 0.387 119 144
5X70 44.9 5443 0.268 151 175
5X95 51.3 7485 0.193 186 210
5X120 55.9 9026 0.153 217 242
5X150 61.4 10912 0.124 245 270
5X185 67.6 13119 0.0991 284 305
5X240 74.8 16427 0.0754 336 350
5X300 83.2 20915 0.0601 389 396
 
Send message
SEND
RESET
Related products