×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
CV TFR-CV Cable

0.6 / 1kV XLPE Insulated PVC Sheathed Power Cable

Conductor: Plain annealed copper

Insulation: XLPE

Sheath: Polyvinylchloride compound PVC 5V-90

Voltage: 0.6/1kV

Number of cores: Multi Core

Package: Export wooden drum & iron wooden drum or as customer require

Email: manager@hdcable.com.cn

Application

– Used in 0.6/1kV electrical circuits, outstanding electrically, physically, and chemically, and has better flame resistance compared to normal PVC
sheathed electricity cables.

Standards:

KS C IEC 60502-1/ KETI
 

 

Construction

t-fr cv structure
– Conductor : Annealed copper wire for electrical use (circular copper wire, circular compressed copper wire)
– Inclusion
– Insulator : cross-linked polyethylene (XLPE)
– Binder tape
– Wire identification : Color tape or coloration
– Sheath : Flame resistant PVC, PVC

Number of inner wires Color
2 inner wires Black,White
3 inner wires Black,White,Red
4 inner wires Black,White,Red,Green
 
 
Single Core :
 
Conductor Nominal
Insulation
Thickness
Nominal
Sheath
Thickness
Overall
Diameter
Max.
Conductor
Resistance
at 20℃
Test
Voltage
Approx.
Weight
Standard
Length
Nominal
Sectional
Area
Number &
Diameter
of Wire
Outer
Diameter
mm2 No./mm mm mm mm mm Ω/km V/5min kg/km m
1.5 7/0.53 1.59 0.7 1.4 6.3 12.1 3500 60 300
2.5 7/0.67 2.01 0.7 1.4 6.7 7.41 3500 75 300
4 7/0.85 2.55 0.7 1.4 7.2 4.61 3500 95 300
6 7/1.04 3.12 0.7 1.4 7.8 3.08 3500 115 300
10 7/1.35 4.05 0.7 1.4 9.4 1.83 3500 160 300
16 C.C 4.7 0.7 1.4 10.0 1.15 3500 220 300
25 C.C 5.9 0.9 1.4 12.0 0.727 3500 320 300
35 C.C 6.9 0.9 1.4 13.0 0.524 3500 420 300
50 C.C 8.1 1.0 1.4 14.5 0.387 3500 565 300
70 C.C 9.8 1.1 1.4 16.0 0.268 3500 750 300
95 C.C 11.4 1.1 1.5 18.5 0.193 3500 1,005 300
120 C.C 12.9 1.2 1.5 20.0 0.153 3500 1,260 300
150 C.C 14.4 1.4 1.6 22.0 0.124 3500 1,560 300
185 C.C 15.9 1.6 1.6 24.0 0.0991 3500 1,935 200
240 C.C 18.3 1.7 1.7 27.0 0.0754 3500 2,455 200
300 C.C 20.5 1.8 1.8 30.0 0.0601 3500 3,065 200
400 C.C 23.2 2.0 1.9 34.0 0.0470 3500 3,995 150
500 C.C 26.4 2.2 2.0 37.0 0.0366 3500 4,840 150
630 C.C 30.2 2.4 2.2 42.0 0.0283 3500 6,540 150
C.C : Compact Circular 
Two Core :
Conductor Nominal
Insulation
Thickness
Nominal
Sheath
Thickness
Overall
Diameter
Max.
Conductor
Resistance
at 20℃
Test
Voltage
Approx.
Weight
Standard
Length
Nominal
Sectional
Area
Number &
Diameter
of Wire
Outer
Diameter
mm2 No./mm mm mm mm mm Ω/km V/5min kg/km m
1.5 7/0.53 1.59 0.7 1.8 11.0 12.1 3500 130 300
2.5 7/0.67 2.01 0.7 1.8 12.0 7.41 3500 160 300
4 7/0.85 2.55 0.7 1.8 13.0 4.61 3500 210 300
6 7/1.04 3.12 0.7 1.8 14.0 3.08 3500 260 300
10 7/1.35 4.05 0.7 1.8 17.0 1.83 3500 365 300
16 C.C 4.7 0.7 1.8 18.5 1.15 3500 490 300
25 C.C 5.9 0.9 1.8 22.0 0.727 3500 720 300
35 C.C 6.9 0.9 1.8 24.0 0.524 3500 940 300
50 C.C 8.1 1.0 1.8 27.0 0.387 3500 1,255 300
70 C.C 9.8 1.1 1.8 31.0 0.268 3500 1,665 300
95 C.C 11.4 1.1 1.9 35.0 0.193 3500 2,220 300
120 C.C 12.9 1.2 2.0 38.0 0.153 3500 2,770 300
150 C.C 14.4 1.4 2.2 43.0 0.124 3500 3,440 300
185 C.C 15.9 1.6 2.3 47.0 0.0991 3500 4,275 200
240 C.C 18.3 1.7 2.5 53.0 0.0754 3500 5,540 200
300 C.C 20.5 1.8 2.6 58.0 0.0601 3500 6,800 200
C.C : Compact Circular 
Three Core :
Conductor Nominal
Insulation
Thickness
Nominal
Sheath
Thickness
Overall
Diameter
Max.
Conductor
Resistance
at 20℃
Test
Voltage
Approx.
Weight
Standard
Length
Nominal
Sectional
Area
Number &
Diameter
of Wire
Outer
Diameter
mm2 No./mm mm mm mm mm Ω/km V/5min kg/km m
1.5 7/0.53 1.59 0.7 1.8 11.5 12.1 3500 155 300
2.5 7/0.67 2.01 0.7 1.8 12.5 7.41 3500 190 300
4 7/0.85 2.55 0.7 1.8 13.5 4.61 3500 255 300
6 7/1.04 3.12 0.7 1.8 14.5 3.08 3500 330 300
10 7/1.35 4.05 0.7 1.8 18.0 1.83 3500 470 300
16 C.C 4.7 0.7 1.8 19.5 1.15 3500 650 300
25 C.C 5.9 0.9 1.8 23.0 0.727 3500 970 300
35 C.C 6.9 0.9 1.8 25.0 0.524 3500 1,280 300
50 C.C 8.1 1.0 1.8 29.0 0.387 3500 1,725 300
70 C.C 9.8 1.1 1.9 33.0 0.268 3500 2,320 300
95 C.C 11.4 1.1 2 37.0 0.193 3500 3,105 300
120 C.C 12.9 1.2 2.1 41.0 0.153 3500 3,890 300
150 C.C 14.4 1.4 2.3 46.0 0.124 3500 4,835 300
185 C.C 15.9 1.6 2.4 50.0 0.0991 3500 6,030 200
240 C.C 18.3 1.7 2.6 57.0 0.0754 3500 7,670 200
300 C.C 20.5 1.8 2.7 62.0 0.0601 3500 9,575 200
C.C : Compact Circular 
Four Core :

Conductor Nominal
Insulation
Thickness
Nominal
Sheath
Thickness
Overall
Diameter
Max.
Conductor
Resistance
at 20℃
Test
Voltage
Approx.
Weight
Standard
Length
Nominal
Sectional
Area
Number &
Diameter
of Wire
Outer
Diameter
mm2 No./mm mm mm mm mm Ω/km V/5min kg/km m
1.5 7/0.53 1.59 0.7 1.8 12.5 12.1 3500 180 300
2.5 7/0.67 2.01 0.7 1.8 13.5 7.41 3500 235 300
4 7/0.85 2.55 0.7 1.8 14.5 4.61 3500 305 300
6 7/1.04 3.12 0.7 1.8 16.0 3.08 3500 405 300
10 7/1.35 4.05 0.7 1.8 20.0 1.83 3500 590 300
16 C.C 4.7 0.7 1.8 22.0 1.15 3500 820 300
25 C.C 5.9 0.9 1.8 26.0 0.727 3500 1,245 300
35 C.C 6.9 0.9 1.8 28.0 0.524 3500 1,645 300
50 C.C 8.1 1.0 1.9 32.0 0.387 3500 2,240 300
70 C.C 9.8 1.1 2.0 36.0 0.268 3500 3,020 300
95 C.C 11.4 1.1 2.1 42.0 0.193 3500 4,060 300
120 C.C 12.9 1.2 2.3 46.0 0.153 3500 5,105 300
150 C.C 14.4 1.4 2.4 51.0 0.124 3500 6,345 300
185 C.C 15.9 1.6 2.6 56.0 0.0991 3500 7,930 200
240 C.C 18.3 1.7 2.8 63.0 0.0754 3500 10,060 200
300 C.C 20.5 1.8 3.0 70.0 0.0601 3500 12,600 200
C.C : Compact Circular
Send message
SEND
RESET
Related products