×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
Your position: 
Cable TSJ TSJ-N 600V

Cable TSJ TSJ-N 3x14 3x12 3x10 AWG

Name : Cable TSJ TSJ-N

Conductor Copper Conductor ( Flexible )

Insulation : PVC+Nylon

Sheath: PVC

Number of cores: Multi Core

Package : 100 Meters One Roll with Export Wooden Case & Pallet

Email: manager@hdcable.com.cn

Application


TSJ conductor is an insulated multiconductor composed by bunch-stranded annealed copper flexible conductors, each single cord has a thermoplastic insulation of PVC (Polyvinyl Chloride) and its protected by a Nylon sheath, in addition, the whole multiconductor is protected by a thermoplastic insulation of PVC. Designed to operate at not more than 600V, the TSJ is manufactured in constructions duplex (two single conductors), triplex (three single conductors) and quadruplex (four single conductors), also in sizes from 20 AWG up to 6AWG.

 

STANDARD :

Standards:

NTC 5521 ASTM B172 ASTM B174 UL-62 UL-83
CONSTRUCTION :

 Construction

1. Conductor:
Class 5, annealed soft fine wires

2. Insulation:
105°C PVC + Nylon

3. Outer sheath:
PVC (BLACK)c
 


Product color identification is the following:
Duplex: black- white
Triplex: black-white-red
Quadruplex: black-white-red-green 
PARAMETER :
 
Core No. x Gauge Nominal Cross Section Area Nominal Cover Thickness Approximate Total Diameter Total Weight Approx. Max. Conductor DC Resistance @ 20°C
AWG mm2 in mm in mm KG/KM Ω/km
Duplex
2x18 0.82 0.030  0.762  0.231 5.859 48.45 22.40 
2x16 1.31 0.030  0.762  0.256 6.492 63.86 14.10 
2x14 2.08 0.030  0.762  0.285 7.244 86.06 8.88 
2x12 3.31 0.045  1.143  0.353 8.956 133.17 5.58 
2x10 5.26 0.060  1.524  0.463 11.752 222.53 3.51 
2x8 8.37 0.060  1.524  0.559 14.205 332.63 2.23 
2x6 13.3 0.060  1.524  0.628 15.949 456.25 1.40 
Triplex
3x18 0.82 0.030  0.762  0.244  6.192  58.42 22.40 
3x16 1.31 0.030  0.762  0.271  6.874  78.49 14.10 
3x14 2.08 0.030  0.762  0.303  7.684  107.8 8.88 
3x12 3.31 0.045  1.143  0.373  9.469  166.68 5.58 
3x10 5.26 0.060  1.524  0.489  12.420  276.82 3.51 
3x8 8.37 0.060  1.524  0.593  15.063  417.18 2.23 
3x6 13.3 0.060  1.524  0.667  16.942  582.54 1.40 
Quadruplex
4x18 0.82 0.030  0.762  0.266 6.750  71.04 22.40 
4x16 1.31 0.030  0.762  0.296 7.514  96.48 14.10 
4x14 2.08 0.030  0.762  0.332 8.423  133.84 8.88 
4x12 3.31 0.045  1.143  0.407 10.328  206.39 5.58 
4x10 5.26 0.060  1.524  0.533 13.542  341.51 3.51 
4x8 8.37 0.060  1.524  0.650  16.503  517.78 2.23 
4x6 13.3 0.060  1.524  0.733 18.608  729.61 1.40 
Send message
SEND
RESET
Related products