×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
Copper Multicore SWA Armoured Cable Cu/XLPE/PVC/SWA/PVC 0.6/1kV

Copper cable with galvanized steel wire armoured

Voltage Rating: 600/1000 Volts,

Conductor: soft annealed copper

Insulation: Cross Linked Poly Ethylene (XLPE)

Armour: Steel Wire Armoured

Oversheath: PVC

Email: manager@hdcable.com.cn

Copper Multicore SWA Armoured Cable Application

These cables are used for electricity supply in low voltage installation system, They are suitable for installation in indoors and outdoors, in cable ducts, under ground, in power and switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage. The lead sheath brings an enhanced resistance to aromatic hydrocarbons.

Copper Multicore SWA Armoured Cable Standard

BS 5467 IEC 60502-1. 
CONSTRUCTION :

Copper Multicore SWA Armoured Cable Construction

Conductor Plain cicrcular, compacted or shaped stranded copper or aluminum conductor, conform to IEC 60228 class 2
Insulation XLPE (cross-linked polyethylene), rated at 90°C
Bedding PVC (Polyvinyl Chloride)
Armour SWA (Galvanized Steel Wire Armour)
Sheath PVC (Polyvinyl Chloride)
Rated Voltage 600/1000V
Copper Multicore SWA Armoured Cable
Copper Multicore SWA Armoured Cable 
 
TECHNICAL DATA :

Copper Multicore SWA Armoured Cable Technical Data

STANDARD IEC 60502-1, BS 5467 and BS 6346
APPLICATION Distribution networks, Industrial use
CHEMICAL PERFORMANCE Chemical & Oil resistance: Good
MECHANICAL PERFORMANCE Minimum bending raduis: x15cable diameter (unarmoured)
Minimum bending raduis: x20 cable diameter (armoured)
FIRE PERFORMANCE Flame non-propagation base on IEC 60332-1
Reduced emission of Halogens chlorine<15%
TERMINAL PERFORMANCE Maximum service temperature: 90°C
Maximum short-circuit temperature: 150°C(max. 5s)
Minimum service temperature: -40°C

PARAMETER :
Copper Multicore SWA Armoured Cable Parameter
0.6/1kV-2 core copper conductor XLPE insulated steel wire armored PVC sheathed power cable
Nominal cross sectional area Insulation thickness Steel Wire diameter Sheath thickness Approximate outer diameter Approx.
weight
Max.D.C resistance of conductor(20℃) Current carrying capacity 
mm2 mm mm mm mm kg/km Ω/km In Air(A) In Ground(A)
2X2.5 0.7 0.8 1.8 14.8 364 7.41 23 32
2X4 0.7 0.8 1.8 15.7 425 4.61 30 41
2X6 0.7 1.25 1.8 17.6 646 3.08 39 53
2X10 0.7 1.25 1.8 20.1 802 1.83 53 70
2X16 0.7 1.25 1.8 22.3 1008 1.15 68 91
2X25 0.9 1.6 1.8 26.3 1470 0.727 91 116
2X35 0.9 1.6 1.8 27.6 1712 0.524 112 140
2X50 1 1.6 1.9 30.8 2123 0.387 137 168
2X70 1.1 2 2 35.4 2974 0.268 172 203
2X95 1.1 2 2.1 39.5 3737 0.193 214 249
2X120 1.2 2 2.3 42.9 4453 0.153 249 284
2X150 1.4 2.5 2.4 48 5744 0.124 284 315
2X185 1.6 2.5 2.6 52.7 6811 0.0991 326 357
                 
0.6/1kV-3 core copper conductor XLPE insulated steel wire armored PVC sheathed power cable
Nominal cross sectional area Insulation thickness Steel Wire diameter Sheath thickness Approximate outer diameter Approx.
weight
Max.D.C resistance of conductor(20℃) Current carrying capacity 
mm2 mm mm mm mm kg/km Ω/km In Air(A) In Ground(A)
3X2.5 0.7 0.8 1.8 15.3 405 7.41 20 27
3X4 0.7 0.8 1.8 16.2 481 4.61 26 36
3X6 0.7 1.25 1.8 18.3 696 3.08 33 45
3X10 0.7 1.25 1.8 20.9 930 1.83 46 60
3X16 0.7 1.25 1.8 23.3 1191 1.15 59 77
3X25 0.9 1.6 1.8 27.6 1745 0.727 77 98
3X35 0.9 1.6 1.8 29 2100 0.524 95 119
3X50 1 1.6 1.9 32.5 2628 0.387 119 144
3X70 1.1 2 2.1 37.9 3728 0.268 151 175
3X95 1.1 2 2.2 41.8 4692 0.193 186 210
3X120 1.2 2 2.3 45.5 5645 0.153 217 242
3X150 1.4 2.5 2.5 51.3 7350 0.124 245 270
3X185 1.6 2.5 2.7 55.9 8698 0.0991 284 305
3X240 1.7 2.5 2.9 62.1 10837 0.0754 336 350
3X300 1.8 2.5 3 67.4 12990 0.0601 389 396
                 
0.6/1kV-4 core copper conductor XLPE insulated steel wire armored PVC sheathed power cable
Nominal cross sectional area Insulation thickness Steel Wire diameter Sheath thickness Approximate outer diameter Approx.
weight
Max.D.C resistance of conductor(20℃) Current carrying capacity 
mm2 mm mm mm mm kg/km Ω/km In Air(A) In Ground(A)
4X2.5 0.7 0.8 1.8 16.1 472 7.41 20 27
4X4 0.7 1.25 1.8 18.1 677 4.61 26 36
4X6 0.7 1.25 1.8 19.3 804 3.08 33 45
4X10 0.7 1.25 1.8 22.3 1088 1.83 46 60
4X16 0.7 1.6 1.8 25.7 1571 1.15 59 77
4X25 0.9 1.6 1.8 29.7 2085 0.727 77 98
4X35 0.9 1.6 1.9 31.4 2543 0.524 95 119
4X50 1 1.6 2 35.3 3214 0.387 119 144
4X70 1.1 2 2.2 41.2 4571 0.268 151 175
4X95 1.1 2 2.3 45.6 5782 0.193 186 210
4X120 1.2 2.5 2.5 51.2 7557 0.153 217 242
4X150 1.4 2.5 2.7 56.1 9080 0.124 245 270
4X185 1.6 2.5 2.8 61.3 10822 0.0991 284 305
4X240 1.7 2.5 3.1 68.1 13566 0.0754 336 350
4X300 1.8 2.5 3.2 74.1 16356 0.0601 389 396
                 
0.6/1kV-5 core copper conductor XLPE insulated steel wire armored PVC sheathed power cable
Nominal cross sectional area Insulation thickness Steel Wire diameter Sheath thickness Approximate outer diameter Approx.
weight
Max.D.C resistance of conductor(20℃) Current carrying capacity 
mm2 mm mm mm mm kg/km Ω/km In Air(A) In Ground(A)
5X2.5 0.7 1.25 1.8 17.9 645 7.41 20 27
5X4 0.7 1.25 1.8 19.1 770 4.61 26 36
5X6 0.7 1.25 1.8 20.5 925 3.08 33 45
5X10 0.7 1.6 1.8 24.6 1417 1.83 46 60
5X16 0.7 1.6 1.8 27.6 1812 1.15 59 77
5X25 0.9 1.6 1.9 32.2 2460 0.727 77 98
5X35 0.9 1.6 2 34.1 3019 0.524 95 119
5X50 1 2 2.2 39.7 4166 0.387 119 144
5X70 1.1 2 2.3 44.9 5443 0.268 151 175
5X95 1.1 2.5 2.5 51.3 7485 0.193 186 210
5X120 1.2 2.5 2.7 55.9 9026 0.153 217 242
5X150 1.4 2.5 2.8 61.4 10912 0.124 245 270
5X185 1.6 2.5 3 67.6 13119 0.0991 284 305
5X240 1.7 2.5 3.3 74.8 16427 0.0754 336 350
5X300 1.8 3.15 3.5 83.2 20915 0.0601 389 396
                 
0.6/1kV-3+1 core copper conductor XLPE insulated steel wire armored PVC sheathed power cable
Nominal cross sectional area Insulation thickness Steel Wire diameter Sheath thickness Approximate outer diameter Approx.
weight
Max.D.C resistance of conductor(20℃) Current carrying capacity 
mm2 mm mm mm mm kg/km Ω/km In Air(A) In Ground(A)
3X4+1X2.5 0.7/0.7 1.25 1.8 17.8 873 4.61/7.41 26 36
3X6+1X4 0.7/0.7 1.25 1.8 19.1 764 3.08/4.61 33 45
3X10+1X6 0.7/0.7 1.25 1.8 21.6 1002 1.83/3.08 46 60
3X16+1X10 0.7/0.7 1.6 1.8 25.1 1475 1.15/1.83 59 77
3X25+1X16 0.9/0.7 1.6 1.8 28.7 2101 0.727/1.15 77 98
3X35+1X16 0.9/0.7 1.6 1.8 30 2300 0.524/1.15 95 119
3X50+1X25 1/0.9 1.6 2 34.1 2945 0.387/0.727 119 144
3X70+1X35 1.1/0.9 2 2.1 39.2 4131 0.268/0.524 151 175
3X95+1X50 1.1/1.0 2 2.3 43.2 5199 0.193/0.387 186 210
3X120+1X70 1.2/1.1 2.5 2.4 48.8 6827 0.153/0.268 217 242
3X150+1X70 1.4/1.1 2.5 2.6 52.9 7915 0.124/0.268 245 270
3X185+1X95 1.6/1.1 2.5 2.7 57.8 9655 0.0991/0.193 284 305
3X240+1X120 1.7/1.2 2.5 2.9 64.1 11988 0.0754/0.153 336 350
3X300+1X150 1.8/1.4 2.5 3.1 69.8 14475 0.0601/0.124 389 396
                 
0.6/1kV-4+1 core copper conductor XLPE insulated steel wire armored PVC sheathed power cable
Nominal cross sectional area Insulation thickness Steel Wire diameter Sheath thickness Approximate outer diameter Approx.
weight
Max.D.C resistance of conductor(20℃) Current carrying capacity 
mm2 mm mm mm mm kg/km Ω/km In Air(A) In Ground(A)
4X4+1X2.5 0.7/0.7 1.25 1.8 18.9 731 4.61/7.41 26 36
4X6+1X4 0.7/0.7 1.25 1.8 20.3 875 3.08/4.61 33 45
4X10+1X6 0.7/0.7 1.6 1.8 23.9 1295 1.83/3.08 46 60
4X16+1X10 0.7/0.7 1.6 1.8 27 1712 1.15/1.83 59 77
4X25+1X16 0.9/0.7 1.6 1.9 31.2 2322 0.727/1.15 77 98
4X35+1X16 0.9/0.7 1.6 1.9 32.8 2759 0.524/1.15 95 119
4X50+1X25 1/0.9 2 2.1 38.5 3860 0.387/0.727 119 144
4X70+1X35 1.1/0.9 2 2.3 43 5010 0.268/0.524 151 175
4X95+1X50 1.1/1.0 2.5 2.4 48.9 6850 0.193/0.387 186 210
4X120+1X70 1.2/1.1 2.5 2.6 54 8395 0.153/0.268 217 242
4X150+1X70 1.4/1.1 2.5 2.7 58.4 9745 0.124/0.268 245 270
4X185+1X95 1.6/1.1 2.5 2.9 64.4 11948 0.0991/0.193 284 305
4X240+1X120 1.7/1.2 2.5 3.1 71.1 14832 0.0754/0.153 336 350
4X300+1X150 1.8/1.4 3.15 3.4 78.9 18826 0.0601/0.124 389 396
                 
0.6/1kV-3+2 core copper conductor XLPE insulated steel wire armored PVC sheathed power cable
Nominal cross sectional area Insulation thickness Steel Wire diameter Sheath thickness Approximate outer diameter Approx.
weight
Max.D.C resistance of conductor(20℃) Current carrying capacity 
mm2 mm mm mm mm kg/km Ω/km In Air(A) In Ground(A)
3X4+2X2.5 0.7/0.7 1.25 1.8 18.6 705 4.61/7.41 26 36
3X6+2X4 0.7/0.7 1.25 1.8 20 845 3.08/4.61 33 45
3X10+2X6 0.7/0.7 1.25 1.8 22.5 1109 1.83/3.08 46 60
3X16+2X10 0.7/0.7 1.6 1.8 26.5 1630 1.15/1.83 59 77
3X25+2X16 0.9/0.7 1.6 1.8 30.2 2185 0.727/1.15 77 98
3X35+2X16 0.9/0.7 1.6 1.9 31.3 2505 0.524/1.15 95 119
3X50+2X25 1/0.9 2 2.1 37 3531 0.387/0.727 119 144
3X70+2X35 1.1/0.9 2 2.2 41.1 4572 0.268/0.524 151 175
3X95+2X50 1.1/1.0 2 2.4 45.8 5841 0.193/0.387 186 210
3X120+2X70 1.2/1.1 2.5 2.6 52.1 7765 0.153/0.268 217 242
3X150+2X70 1.4/1.1 2.5 2.7 55.4 8758 0.124/0.268 245 270
3X185+2X95 1.6/1.1 2.5 2.8 60.8 10777 0.0991/0.193 284 305
3X240+2X120 1.7/1.2 2.5 3 67.4 13385 0.0754/0.153 336 350
3X300+2X150 1.8/1.4 2.5 3.2 73.6 16100 0.0601/0.124 389 396
 
Send message
SEND
RESET
Related products