×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
Your position: 
CVV Control Cable-Hongda Cable

cvv control cable

Voltage Rating: 450/750 Volts,

Conductor: soft annealed copper

Insulation: PVC

Email: manager@hdcable.com.cn

CVV Control Cable Application

For supervisory electrical equipment, station control circuits.Suitable for indoor and outdoor installation in wet or dry locations,in conduit, duct, trench and cable tray.

CVV Control Cable Standard

KS C IEC 60502-1
 
CONSTRUCTION :

CVV Control Cable Construction

① Conductor: Annealed copper wire for electrical use

② Insulation: PVC or Flame retardant PVC

③ Binder: Polyester Tape

④ Sheath: PVC or Flame retardant PVC

cvv cable structure
Cable Type :

Cable Type

Symbol MAX. Operating
Temperature of
Conductor (°C)
Insulation Materials Sheath Materials Application
CVV 60 PVC PVC General use
CEV 75 Polyethylene PVC
CCV 90 Crosslinked
Polyethylene
PVC
CEE 75 Polyethylene Polyethylene (Black) Chemical resistance
CCE 90 Crosslinked Polyethylene Polyethylene (Black)

Shield types and symbols

Shield Type Symbol Remarks
Annealed copper tape -S Annealed copper tape is wrapped around cores.
Aluminum laminated plastic tape -SLA Applied for grounding through drain wire.
Annealed copper wire braid -SB Shield is formed by braided copper wire.
Annealed copper tape and steel tape -SCF Annealed copper tape and steel tape are wrapped around cores.
 
PARAMETER :

CVV Control Cable Parameter

Part NO. No. of core Nominal No.& dia. Thickness Thickness Overall diameter (Approx.) Maximum conductor resistance Minimum insulation resistance Cable
cross- of wires No./mm of insulation mm of sheath mm (at20C) (at70C) weight (Approx.) kg/km
sectional area     mm   Ohm/km Ohm/km  
sq.mm              
CVV-2C1.00SQ 2 1 7/0.40 0.8 1.8 10.5 18.1 0.0135 115
CVV-2C1.50SQ 1.5 7/0.50 0.8 1.8 11 12.1 0.0115 135
CVV-2C2.50SQ 2.5 7/0.67 0.8 1.8 12 7.41 0.0093 180
CVV-2C4.00SQ 4 7/0.85 1 1.8 14.5 4.61 0.0092 255
CVV-2C6.00SQ 6 7/1.04 1 1.8 15.5 3.08 0.0078 320
CVV-3C1.00SQ 3 1 7/0.40 0.8 1.8 11 18.1 0.0135 135
CVV-3C1.50SQ 1.5 7/0.50 0.8 1.8 11.5 12.1 0.0115 160
CVV-3C2.50SQ 2.5 7/0.67 0.8 1.8 13 7.41 0.0093 220
CVV-3C4.00SQ 4 7/0.85 1 1.8 15 4.61 0.0092 315
CVV-3C6.00SQ 6 7/1.04 1 1.8 16.5 3.08 0.0078 405
CVV-4C1.00SQ 4 1 7/0.40 0.8 1.8 11.5 18.1 0.0135 160
CVV-4C1.50SQ 1.5 7/0.50 0.8 1.8 12.5 12.1 0.0115 195
CVV-4C2.50SQ 2.5 7/0.67 0.8 1.8 14 7.41 0.0093 265
CVV-4C4.00SQ 4 7/0.85 1 1.8 16.5 4.61 0.0092 390
CVV-4C6.00SQ 6 7/1.04 1 1.8 17 3.08 0.0078 510
CVV-5C1.00SQ 5 1 7/0.40 0.8 1.8 12.5 18.1 0.0135 190
CVV-5C1.50SQ 1.5 7/0.50 0.8 1.8 13.5 12.1 0.0115 230
CVV-5C2.50SQ 2.5 7/0.67 0.8 1.8 15 7.41 0.0093 320
CVV-5C4.00SQ 4 7/0.85 1 1.8 18 4.61 0.0092 470
CVV-5C6.00SQ 6 7/1.04 1 1.8 19.5 3.08 0.0078 620
CVV-6C1.00SQ 6 1 7/0.40 0.8 1.8 13.5 18.1 0.0135 205
CVV-6C1.50SQ 1.5 7/0.50 0.8 1.8 14.5 12.1 0.0115 255
CVV-6C2.50SQ 2.5 7/0.67 0.8 1.8 16 7.41 0.0093 355
CVV-6C4.00SQ 4 7/0.85 1 1.8 19.5 4.61 0.0092 525
CVV-6C6.00SQ 6 7/1.04 1 1.8 21 3.08 0.0078 690
CVV-7C1.00SQ 7 1 7/0.40 0.8 1.8 13.5 18.1 0.0135 215
CVV-7C1.50SQ 1.5 7/0.50 0.8 1.8 14.5 12.1 0.0115 270
CVV-7C2.50SQ 2.5 7/0.67 0.8 1.8 16 7.41 0.0093 380
CVV-7C4.00SQ 4 7/0.85 1 1.8 19.5 4.61 0.0092 570
CVV-7C6.00SQ 6 7/1.04 1 1.8 21 3.08 0.0078 795
Send message
SEND
RESET
Related products