×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
E-AYY Cable

Power cable 0,6/1 kV with Al conductors, PVC insulated and sheathed

Conductor: Aluminum

Insulation: PVC

Sheath: PVC

Voltage: 0.6/1kV

Email: manager@hdcable.com.cn

 E-AYY Cable Application

In earth, ducts, on support brackets, in dry and wet conditions etc., where one does not expect mechanical damages and the cables are not exposed to the mechanical tensile strain. In urban networks, industrial plants, electric power plants and other electricity consumers and for connection of control devices in industry, traffic etc.

E-AYY Cable Standard

HD 603 S1
CONSTRUCTION :
Conductors: : Al, class 1 or class 2 according to EN 60228, annealed
Insulation: Polyvinylchloride (PVC)
Bedding: Extruded elastomere or plastomere
compound or plastic tape
Sheath: Polyvinylchloride (PVC)
TECHNICAL :
 Voltage Rating Uo/U :0.6/1kV
Test Voltage:4kV/50Hz

Temperature Rating
Minimum Laying temperature: -15ºC
Operating temperature: -30ºC to +70ºC
Conductor temperature: +70ºC
Short Circuit Temperature:160°C

Minimum Bending Radius:10 x overall diameter
PARAMETER :
Number of cores and
nominal cross section
Overall
diameter
appr.
mm.
Weight
appr.
Current
carrying
capacity ground
Current
carrying
capacity air
mm2 mm kg/km A A
1 x 25 RM 11 174,0 106 87
1 x 35 RM 12 209,0 127 107
1 x 50 RM 14 282,0 151 131
1 x 70 RM 16 363,0 185 166
1 x 95 RM 18 520,0 222 205
1 x 120 RM 19 557,0 253 239
1 x 150 RM 21 674,0 284 273
1 x 185 RM 24 826,0 322 317
1 x 240 RM 26 1.052,0 375 378
1 x 300 RM 29 1.282,0 425 437
1 x 400 RM 32 1.598,0 487 513
1 x 500 RM 36 2.022,0 558 600
1 x 630 RM 40 2.200,0 635 701
3 x 240/120 SM 55 4.215,0 364 338
4 x 25 RM 25 887,0 102 82
4 x 35 SM 26 796,0 123 100
4 x 50 SM 27 1.017,0 144 119
4 x 70 SM 30 1.312,0 179 152
4 x 95 SM 34 1.698,0 215 186
4 x 120 SM 40 2.459,0 245 216
4 x 150 SM 43 2.594,0 275 246
4 x 185 SM 50 3.777,0 313 285
4 x 240 SM 54 4.106,0 364 338
4 x 150 SE 45 2.594,0 275 246
5 x 25 RM 26 1.018,0 102 81
5 x 35 RM 30 1.316,0 121 99
5 x 50 SM 32 1.549,0 144 119
5 x 70 SM 37 2.021,0 179 152
5 x 95 SM 41 2.598,0 215 186
5 x 120 SM 47 3.201,0 245 216
Send message
SEND
RESET
Related products