×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
RZ1-K Cable

Halogen Free Cables 0,6/1 KV with Flexible Copper Conductor XLPE insulation and LSZH Jacket

Conductor: Copper

Insulation: XLPE

Sheath: Halogen free polyolefin

Voltage: 0.6/1kV

Package: Export wooden drum

Email: manager@hdcable.com.cn

Electrical Power Cables RZ1-K 0,6/1 KV

Class 5 copper conductors to IEC60228/XLPE insulated/thermoplastic fire-resistant, halogen free polyolefin (Z1) sheathed.

Applications:

Suitable for use in public places, where safety and security are important. In case of fire the cable does not emit toxic gases. The cable is for outdoor usage to tolerate ambient temperature and direct sun light (UV-protected).

Sheath colour: Green or Black
Voltage: 0.6 / 1kV
Operating Temperature: -40°C to + 90°C
Colour code:
2 core – Blue and Brown
3 core – Brown, Black and Grey
4 core – Brown, Black, Grey and Blue
5 core – Brown, Black, Grey, Blue and Green/Yellow

Standards:

Fire Retardant: IEC 60332-3
Flame Retardant: IEC 60332-1-2
Halogen Free: IEC 60754-1
Low acidity and corrosivity: IEC 60754-2
Low smoke emission: IEC 61034-2

Designation:
R – XLPE insulation
Z1 – Halogen free thermoplastic polyolefin
-K – Flexible conductor
CONSTRUCTION :
 
1. Conductors: Class 5 copper conductors to IEC60228

2. Insulation: XLPE

Core identification: 2 core (blue & brown), 3 core (black, brown & grey), 4 core (brown, black, grey & blue)

3. Filler

4. Binder

5. Sheath/Jacket: LSZH thermoplastic fire-resistant halogen-free polyolefin
PARAMETER :
Cross section Diameter Weight R at 20 °C
(mm2) (mm) (kg/km) (Ohm/km)
1x1,5 7.4 70 13.3
1x2,5 7.8 80 7.98
1x4 8.5 105 4.95
1x6 9.1 130 3.3
1x10 10 175 1.91
1x16 11.3 245 1.21
1x25 12.9 345 0.78
1x35 14.3 455 0.554
1x50 15.9 605 0.386
1x70 18.5 860 0.272
1x95 20.2 1075 0.206
1x120 22.4 1360 0.161
1x150 24.4 1655 0.129
1x185 26.8 2000 0.106
1x240 30.9 2625 0.0801
1x300 34 3305 0.0641
2x1,5 10.1 140 13.3
2x2,5 10.9 175 7.98
2x4 11.9 220 4.95
2x6 13 280 3.3
2x10 15.2 400 1.91
2x16 17.5 575 1.21
2x25 21.6 870 0.78
2x35 23.9 1140 0.554
2x50 27.6 1555 0.386
2x70 32.5 2190 0.272
3G1,5 10.6 160 13.3
3G2,5 11.4 200 7.98
3G4 12.5 260 4.95
3G6 13.7 335 3.3
3G10 16.3 490 1.91
3G16 18.7 710 1.21
3G25 22.9 1085 0.78
3G35 25.8 1460 0.554
3G50 29.5 1975 0.386
3G70 35.1 2855 0.272
3G95 38.4 3565 0.206
4G1,5 11.4 185 13.3
4G2,5 12.3 235 7.98
4G4 13.5 305 4.95
4G6 15.2 405 3.3
4G10 17.7 610 1.91
4G16 20.8 905 1.21
4x25 25.2 1335 0.78
4x35 28.2 1805 0.554
4x50 32.8 2485 0.386
4x70 38.7 3575 0.272
4x95 42.2 4300 0.206
4x120 46.6 4699 0.161
4x150 51.8 5874 0.129
4x185 58.1 7200 0.106
4x240 66.5 9300 0.0801
5G1,5 12.2 210 13.3
5G2,5 13.3 275 7.98
5G4 14.9 360 4.95
5G6 16.6 490 3.3
5G10 19.6 735 1.91
5G16 22.8 1075 1.21
5G25 27.7 1620 0.78
5G35 31 2180 0.554
5G50 36.4 3030 0.386
7G1,5 11.4 236 13.3
7G2,5 13.7 323 7.98
7G4 16.3 460 4.95
10G1,5 14 326 13.3
10G2,5 16.4 525 7.98
10G4 20.8 735 4.95
12G1,5 14.6 376 13.3
12G2,5 18.9 575 7.98
12G4 21.6 810 4.95
14G2,5 18.4 650 7.98
24G1,5 19 647 13.3
Send message
SEND
RESET
Related products