×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
Your position: 
GSW-Galvanized Steel Wire Conducutor BS 183 Standard

GSW-Galvanized Steel Wire Conducutor BS 183 Standard

Shape of conductor: circular and sectional

Conductor Material: Galvanized Steel Wire Stranded

Insulation: N/A

Standard: BS 183

Email: manager@hdcable.com.cn

GSW-Galvanized Steel Wire Conducutor

GSW WIRE APPLICATION


Galvanized steel wire also names GSW Wire ,Messenger Wire, Overhead Ground or Stay Wire, Guy Wire, GI Wire
Galvanized steel strand wire can be used as ground wire of overhead line, but also can be used as structural cable, supporting cable, cable, block cable and cable reinforcement core. It is made of wire twisted together. There are mainly ASTM standards, BS standards, IEC standards and other production standards. It is widely used in energy, construction, bridge, water conservancy and geotechnical engineering. 
STANDARD :
ASTM A475, ASTM A363, IEC 61089 BS183:1972 and ect.Other International Standard.
CONSTRUCTION :

1.The single wires are concentrically stranded and wrapped helically around a central wire.
2.Zinc-coated grade of steel strand wire /guy wire : Class A ,Class B and class C.
Concentrically stranded Galvanized steel wire strand available in class “A”, “B” and “C” galvanizing, “A” being the least heavy and “C” being the most heavy.

gsw wire construction

PARAMETER :

GSW Wire BS 183 Standard

No./Dia of Wire Approx. Overall
Dia.
Minimum Breaking Strength of Conductor Approx.
Weight
Grade 350 Grade 480 Grade 700 Grade 850 Grade 1000 Grade 1150 Grade 1300
No./mm mm kN kN kN kN kN kN kN kg/km
3/1.80 3.9  2.65  3.66            60 
3/2.65 5.7  5.80  7.95            130 
3/3.25 7.0  8.70  11.95            195 
3/4.00 8.6  13.20  18.10            295 
4/1.80 4.4  3.55  4.90            80 
4/2.65 6.4  7.70  10.60            172 
4/3.25 7.9  11.60  15.90            260 
4/4.00 9.7  17.60  24.10  35.20          390 
5/1.50 4.1  3.10  4.24  6.18          69 
5/1.80 4.9  4.45  6.10  8.90          95 
5/2.65 7.2  9.65  13.25  19.30          220 
5/3.25 8.8  14.50  19.90  29.00          320 
5/4.00 10.8  22.00  30.15  43.95          490 
7/0.56 1.7  0.60  0.83  1.20    1.70  1.98  2.24  14 
7/0.71 2.1  0.97  1.33  1.94    2.75  3.19  3.60  28 
7/0.85 2.6  1.39  1.90  2.80    3.95  4.57  5.15  31 
7/0.90 2.7  1.55  2.14  3.10    4.45  5.12  5.80  35 
7/1.00 3.0  1.92  2.64  3.85    5.50  6.32  7.15  43 
7/1.25 3.8  3.01  4.10  6.00    8.55  9.88  11.15  67 
7/1.40 4.2  3.75  5.17  7.54  9.16  10.75  12.35  14.00  84 
7/RSc 4.3  3.85  5.28  7.70  9.35  11.00  12.65  14.30  86 
7/1.60 4.8  4.90  6.75  9.85  11.95  14.10  16.20  18.30  110
7/1.80 5.4  6.23  8.55  12.45    17.80  20.50  23.20  140
7/2.00 6.0  7.70  10.55  15.40    22.00  25.30  28.60  170
7/2.36 7.1  10.70  14.70  21.40    30.60  35.20  39.80  240
7/2.65 8.0  13.50  18.50  27.00    38.60  44.40  50.20  300
7/3.00 9.0  17.30  23.75  34.65    49.50  56.90  64.30  392
7/3.15 9.5  19.10  26.20  38.20    54.55  62.75  70.90  430
7/3.25 9.8  20.30  27.85  40.65    58.05  66.80  75.50  460
7/3.65 11.0  25.60  35.15  51.25    73.25  84.20  95.20  570
7/4.00 12.0  30.90  42.20  61.60    88.00  101.00  114.00  690
7/4.25 12.8  34.75  47.65  69.50    99.30  114.00  129.00  780
7/4.75 14.0  43.40  59.45  86.80    124.00  142.70  161.30  970
19/1.00 5.0  5.22  7.16  10.45    14.92  17.16  19.40  120
19/1.25 6.3  8.16  11.19  16.32    23.32  26.81  30.31  180
19/1.40 7.0  10.24  14.04  20.47    29.25  33.64  38.02  230
19/1.60 8.0  13.37  18.34  26.75    38.20  43.93  49.66  300
19/2.00 10.0  20.90  28.65  41.78  50.74  59.69  68.64  77.60  470
19/2.50 12.5  32.65  44.80  65.29  79.28  93.27  107.30  121.30  730
19/3.00 15.0  47.00  64.50  94.00  114.10  134.30  154.50  174.60  1050
19/3.55 17.8  65.80  90.27  131.60  159.90  188.00  216.30  244.50  1470
19/4.00 20.0  83.55  114.60  167.10  203.00  238.70  274.60  210.40  1870
19/4.75 23.8  117.85  161.60  235.70  286.00  336.70  387.20  437.70  2630
Send message
SEND
RESET
Related products