Low voltage 450/750 V flexible Cu conductor, HFFR insulated
Conductor: Copper
Insulation: HFFR
Voltage: 450/750V
Package: 100 meters one roll
Email: manager@hdcable.com.cn
NOMINAL CROSS-SECTION | MAX. RESISTANCE AT 20°C | CURRENT CAPACITY IN THERMO ISOLATED WALL AT 30°) |
CURRENT CAPACITY IN ELECTRO INSTALLATION PIPE AT 30°) |
CURRENT CAPACITY ON THE WALL AT 30°) |
INSULATION THICKNESS | OUTER DIAM. (APPROX.) | METAL WEIGHT | CABLE WEIGHT (APPROX.) | ||||
mm² | Ω/km | A | A | A | mm | mm | kg/km | kg/km | ||||
2 cores | 3 cores | 2 cores | 3 cores | 2 cores | 3 cores | MIN | MAX | |||||
1x1,5 | 13,3 | 19 | 17 | 23 | 20 | 24 | 22 | 0,7 | 2,8 | 3,5 | 14,4 | 22 |
1x2,5 | 7,98 | 26 | 23 | 31 | 28 | 33 | 30 | 0,8 | 3,4 | 4,3 | 24,0 | 34 |
1x4 | 4,95 | 35 | 31 | 42 | 37 | 45 | 40 | 0,8 | 3,9 | 4,9 | 38,4 | 51 |
1x6 | 3,30 | 45 | 40 | 54 | 48 | 58 | 52 | 0,8 | 4,4 | 5,5 | 57,6 | 72 |
1x10 | 1,910 | 61 | 54 | 75 | 66 | 80 | 71 | 1,0 | 5,7 | 7,1 | 96,0 | 119 |
1x16 | 1,210 | 81 | 73 | 100 | 88 | 107 | 96 | 1,0 | 6,7 | 8,4 | 153,6 | 181 |
1x25 | 0,780 | 106 | 95 | 133 | 117 | 138 | 119 | 1,2 | 8,4 | 10,6 | 240,0 | 280 |
1x35 | 0,554 | 131 | 117 | 164 | 144 | 171 | 147 | 1,2 | 9,7 | 12,1 | 336,0 | 383 |
1x50 | 0,386 | 158 | 141 | 198 | 175 | 209 | 179 | 1,4 | 11,5 | 14,4 | 480,0 | 545 |
1x70 | 0,272 | 200 | 179 | 235 | 222 | 269 | 229 | 1,4 | 13,2 | 16,6 | 672,0 | 747 |
1x95 | 0,206 | 241 | 216 | 306 | 269 | 328 | 278 | 1,6 | 15,1 | 18,8 | 912,0 | 1012 |
1x120 | 0,161 | 278 | 249 | 354 | 312 | 382 | 322 | 1,6 | 16,7 | 20,9 | 1152,0 | 1263 |
1x150 | 0,129 | 318 | 285 | 393 | 342 | 441 | 371 | 1,8 | 18,6 | 23,3 | 1440,0 | 1579 |
1x185 | 0,106 | 362 | 324 | 449 | 384 | 506 | 424 | 2,0 | 20,6 | 25,8 | 1776,0 | 1948 |
1x240 | 0,0801 | 424 | 380 | 528 | 450 | 599 | 500 | 2,2 | 23,5 | 29,4 | 2304,0 | 2519 |
(current capacity according to DIN VDE 0298-4) |