×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
Hard-drawn Copper Stranded Wire for Electrical Purpose (WOHS)

Copper Wire WOHS

Shape of conductor: Hard-drawn copper stranded wire

Sectional area: 0.5-1000mm2

Insulation: N/A

Standard: KS C 3104

Email: manager@hdcable.com.cn

Application

Electric conductor etc.
 

Standard

KS C 3103, KS C IEC 60228
 
CONSTRUCTION :


Conductor : Hard-drawn copper stranded wire 
PARAMETER :

Bare Copper Conductor Parameter

Nominal
Sectional
Area
No. & Dia.
of
Wire
Calculated
Section
Area
Overall
Diameter
Weight Max.
Conductor
Resistance
at 20℃
Min.
Tensile Load
Length Weight
No./㎜ ㎏/㎞ Ω/㎞ m/reel ㎏/reel
1,000 127/3.2 1,021 41.6 9,315 0.0179 40,100 300 2,795
850 127/2.9 838.8 37.7 7,651 0.0217 33,100 300 2,295
725 91/3.2 731.8 35.2 6,655 0.0248 28,700 300 1,997
600 91/2.9 601.1 31.9 5,466 0.0303 23,800 300 1,640
500 61/3.2 490.6 28.8 4,448 0.0370 19,300 300 1,334
400 61/2.9 402.9 26.1 3,654 0.0450 15,900 300 1,096
325 61/2.6 323.8 23.4 2,937 0.0560 12,900 300 881
250 61/2.3 253.5 20.7 2,298 0.0715 10,200 500 1,149
200 37/2.6 196.4 18.2 1,776 0.0920 7,830 500 888
150 37/2.3 153.7 16.1 1,390 0.118 6,160 600 834
125 19/2.9 125.5 14.5 1,129 0.143 4,960 600 677
100 19/2.6 100.9 13.0 907.6 0.178 4,020 600 545
80 19/2.3 78.95 11.5 710.3 0.228 3,160 1,000 710
60 19/2.0 59.70 10.0 537.0 0.301 2,410 1,000 537
50 19/1.8 48.36 9.0 435.1 0.376 1,970 1,000 435
38 7/2.6 37.16 7.8 334.4 0.484 1,480 1,000 334
30 7/2.3 29.09 6.9 261.7 0.618 1,170 300 79
22 7/2.0 21.99 6.0 197.9 0.818 888 300 59
14 7/1.6 14.08 4.8 126.7 1.29 574 500 63
8.0 7/1.2 7.917 3.6 71.19 2.30 326 500 36
5.5 7/1.0 5.498 3.0 49.46 3.31 227 500 25
3.5 7/0.8 3.519 2.4 31.66 5.17 146 500 16
2.0 7/0.6 1.979 1.8 17.80 9.18 83 500 9
1.4 7/0.5 1.375 1.5 12.37 13.2 58 500 6
0.9 7/0.4 0.8799 1.2 7.913 20.7 37 500 4
Send message
SEND
RESET
Related products