Muti Core PVC Insulated and Sheathed Unarmoured Cable IEC60502-1
Conductor: Aluminum/plain annealed copper
Insulation: PVC
Sheath: PVC
Voltage: 0.6/1kV
Number of cores: Multi Core
Package : Export wooden drum & iron wooden drum or as customer require
Email: manager@hdcable.com.cn
Assembly(for multi-cores cables)
Two Cores Non-Armored PVC Cable | ||||||
Cross Section |
Conductor Dia. (Approx.) |
PVC Insulation Thickness |
PVC Sheath Thickness |
Overall Dia. (Approx.) |
Weight of Cable (Approx.) |
|
Copper | Aluminum | |||||
mm2 | mm | mm | mm | mm | kg/km | kg/km |
2x1.5 | 1.38 | 0.8 | 1.8 | 10.2 | 122.1 | -- |
2x2.5 | 1.78 | 0.8 | 1.8 | 11 | 148.6 | 118.7 |
2x4 | 2.25 | 1 | 1.8 | 12.7 | 210.7 | 162.1 |
2x6 | 2.76 | 1 | 1.8 | 13.7 | 257.7 | -- |
*2x6 | 2.83 | 1 | 1.8 | 13.9 | -- | 190.7 |
2x10 | 4.05 | 1 | 1.8 | 16.3 | 376.3 | 254.2 |
2x16 | 5.1 | 1 | 1.8 | 18.4 | 523.1 | 328.7 |
2x25 | 5.9 | 1.2 | 1.8 | 20.8 | 718.2 | 414.1 |
2x35 | 6.9 | 1.2 | 1.8 | 22.8 | 928.6 | 504.9 |
2x50 | 9.4 | 1.4 | 1.8 | 20.3 | 1124.5 | 551.3 |
2x70 | 11.2 | 1.4 | 1.9 | 22.9 | 1555.9 | 721 |
2x95 | 13.2 | 1.6 | 2 | 26 | 2108.2 | 955.6 |
2x120 | 14.9 | 1.6 | 2.1 | 28.2 | 2604.4 | 1146.5 |
2x150 | 16.4 | 1.8 | 2.2 | 31.5 | 3213.9 | 1425.8 |
2x185 | 18.5 | 2 | 2.4 | 34.8 | 4007.1 | 1766.7 |
2x240 | 21.6 | 2.2 | 2.5 | 40.8 | 5232 | 2265 |
2x300 | 24.2 | 2.4 | 2.7 | 45 | 6490 | 2782 |
2x400 | 27.4 | 2.6 | 2.9 | 50.2 | 8268 | 3501 |
2x500 | 31.1 | 2.8 | 3.2 | 55.8 | 10517 | 4389 |
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material |
Three Cores Non-Armored PVC Cable | ||||||
Cross Section |
Conductor Dia. (Approx.) |
PVC Insulation Thickness |
PVC Sheath Thickness |
Overall Dia. (Approx.) |
Weight of Cable (Approx.) |
|
Copper | Aluminum | |||||
mm2 | mm | mm | mm | mm | kg/km | kg/km |
3x1.5 | 1.38 | 0.8 | 1.8 | 10.6 | 145.6 | -- |
3x2.5 | 1.78 | 0.8 | 1.8 | 11.5 | 185.5 | 140.7 |
3x4 | 2.25 | 1 | 1.8 | 13.4 | 262.8 | 189.9 |
3x6 | 2.76 | 1 | 1.8 | 14.5 | 332.7 | -- |
*3x6 | 2.83 | 1 | 1.8 | 14.6 | -- | 231.6 |
3x10 | 4.05 | 1 | 1.8 | 17.3 | 492.2 | 309 |
3x16 | 5.1 | 1 | 1.8 | 19.5 | 693.3 | 401.8 |
3x25 | 5.9 | 1.2 | 1.8 | 22.1 | 988.3 | 532.2 |
3x35 | 6.9 | 1.2 | 1.8 | 24.3 | 1291.7 | 656.2 |
3x50 | 9.3 | 1.4 | 1.8 | 26.2 | 1657.7 | 797.9 |
3x70 | 11.2 | 1.4 | 1.9 | 30.1 | 2305.6 | 1053.3 |
3x95 | 13.2 | 1.6 | 2.1 | 34 | 3137.7 | 1408.8 |
3x120 | 14.8 | 1.6 | 2.2 | 36.7 | 3874 | 1687.1 |
3x150 | 16.3 | 1.8 | 2.3 | 39.5 | 4751 | 2068.9 |
3x185 | 18.3 | 2 | 2.5 | 43.4 | 5920.7 | 2560.1 |
3x240 | 20.92 | 2.2 | 2.7 | 48.4 | 7642.6 | 3231.5 |
3x300 | 23.38 | 2.4 | 2.8 | 52.9 | 9490.5 | 3976.7 |
3x400 | 26.46 | 2.6 | 3.1 | 58.9 | 12191.1 | 5041.8 |
3x500 | 30 | 2.8 | 3.3 | 67 | 15534 | 6342 |
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material |
Three Cores Non-Armored PVC Cable With One Neutral Core | |||||||||
Cross Section |
Conductor Dia. (Approx.) |
PVC Insulation Thickness |
PVC Sheath Thickness |
Overall Dia. (Approx.) |
Weight of Cable (Approx.) |
||||
Copper | Aluminum | ||||||||
Phase | Earth | Phase | Earth | Phase | Earth | ||||
mm2 | mm2 | mm | mm | mm | mm | mm | mm | kg/km | kg/km |
3x2.5 | 1x1.5 | 1.78 | 1.38 | 0.8 | 0.8 | 1.8 | 12.1 | 211.4 | -- |
3x4 | 1x2.5 | 2.25 | 1.78 | 1.0 | 0.8 | 1.8 | 14.0 | 299.0 | 211.1 |
3x6 | 1x4 | 2.76 | 2.25 | 1.0 | 1.0 | 1.8 | 15.4 | 391.9 | -- |
*3x6 | *1x4 | 2.83 | 2.25 | 1.0 | 1.0 | 1.8 | 15.5 | -- | 266.4 |
3x10 | 1x6 | 4.05 | 2.76 | 1.0 | 1.0 | 1.8 | 18.1 | 570.4 | -- |
*3x10 | *1x6 | 4.05 | 2.83 | 1.0 | 1.0 | 1.8 | 18.1 | -- | 353.5 |
3x16 | 1x10 | 5.1 | 4.05 | 1.0 | 1.0 | 1.8 | 20.7 | 818.3 | 465.7 |
3x25 | 1x16 | 5.9 | 5.1 | 1.2 | 1.0 | 1.8 | 23.6 | 1179.0 | 625.8 |
3x35 | *1x16 | 6.9 | 5.1 | 1.2 | 1.0 | 1.8 | 25.4 | 1476.5 | 743.8 |
3x50 | 1x25 | 9.1 | 5.9 | 1.4 | 1.2 | 1.8 | 26.2 | 1931.6 | 919.8 |
3x70 | 1x35 | 10.94 | 6.9 | 1.4 | 1.2 | 1.8 | 30.0 | 2660.3 | 1196.2 |
3x95 | 1x50 | 12.91 | 9.0 | 1.6 | 1.4 | 1.9 | 34.0 | 3612.1 | 1596.6 |
3x120 | 1x70 | 14.51 | 10.83 | 1.6 | 1.4 | 2.0 | 37.0 | 4552.0 | 1947.7 |
3x150 | *1x70 | 16.11 | 10.83 | 1.8 | 1.4 | 2.1 | 40.2 | 5405.5 | 2306.0 |
3x185 | 1x95 | 18.04 | 12.17 | 2.0 | 1.6 | 2.2 | 44.2 | 6804.5 | 2867.5 |
3x240 | 1x120 | 20.65 | 14.39 | 2.2 | 1.6 | 2.4 | 49.6 | 8797.3 | 3657.3 |
3x300 | 1x150 | 23.08 | 15.93 | 2.4 | 1.8 | 2.5 | 54.5 | 10885.9 | 4478.1 |
3x400 | 1x185 | 25.49 | 17.77 | 2.6 | 2.0 | 2.8 | 60.8 | 13922.7 | 5653.2 |
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material |
Four Cores Non-Armored PVC Cable | ||||||
Cross Section |
Conductor Dia. (Approx.) |
PVC Insulation Thickness |
PVC Sheath Thickness |
Overall Dia. (Approx.) |
Weight of Cable (Approx.) |
|
Copper | Aluminum | |||||
mm2 | mm | mm | mm | mm | kg/km | kg/km |
4x1.5 | 1.38 | 0.8 | 1.8 | 11.4 | 175.9 | -- |
4x2.5 | 1.78 | 0.8 | 1.8 | 12.4 | 224.4 | 164.6 |
4x4 | 2.25 | 1.0 | 1.8 | 14.5 | 318.6 | 221.4 |
4x6 | 2.76 | 1.0 | 1.8 | 15.7 | 415.1 | - |
*4x6 | 2.83 | 1.0 | 1.8 | 15.9 | -- | 280.0 |
4x10 | 4.05 | 1.0 | 1.8 | 18.8 | 619.3 | 375.1 |
4x16 | 5.1 | 1.0 | 1.8 | 21.4 | 880.8 | 492.0 |
4x25 | 5.9 | 1.2 | 1.8 | 24.3 | 1256.5 | 648.4 |
4x35 | 6.9 | 1.2 | 1.8 | 26.7 | 1651.8 | 804.4 |
4x50 | 9.1 | 1.4 | 1.9 | 26.5 | 2147.2 | 1000.8 |
4x70 | 10.95 | 1.4 | 2.0 | 30.2 | 2994.8 | 1325.0 |
4x95 | 12.88 | 1.6 | 2.2 | 34.6 | 4089.0 | 1783.7 |
4x120 | 14.48 | 1.6 | 2.3 | 37.8 | 5063.5 | 2147.7 |
4x150 | 16.05 | 1.8 | 2.5 | 42.1 | 6259.8 | 2683.6 |
4x185 | 17.99 | 2.0 | 2.6 | 46.3 | 7785.7 | 3304.9 |
4x240 | 20.6 | 2.2 | 2.9 | 52.5 | 10136.9 | 4255.4 |
4x300 | 23.04 | 2.4 | 3.1 | 57.8 | 12581.8 | 5230.0 |
4x400 | 26.11 | 2.6 | 3.4 | 64.6 | 16154.6 | 6622.3 |
4x500 | 29.5 | 2.8 | 3.6 | 76.9 | 20660.0 | 8404.0 |
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material |