×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
N2XBH Cable

Power cable 0,6/1 kV with Cu conductors, XLPE insulated Steel Tape Armoured HFFR sheathed

Conductor: Copper

Insulation: XLPE

Sheath: HFFR

Package: Export wooden drum

Email: manager@hdcable.com.cn

 N2XBH Cable Application 


0.6/1 kV XLPE insulated, halogen-free, flame retardant, galvanized steel tape armoured power cables are used in generally underground where high tensile stresses and mechanical protection are needed during the operation. These cables are used in intelligent or semi-intelligent buildings which has high dense human population like hospitals, cinemas, theatres, schools, shopping centers.

 N2XBH Cable Standard


DIN VDE 0276-604, TS HD 604.S1, IS 1516.1, IEC 60502-1
Flame retardant according to IEC 60332-3-24 Cat. C Low Smoke Zero Halogen according to IEC/EN 60754-1/2, IEC/ EN 61034-1/2



CONSTRUCTION :
Conductor: Class 2 Stranded copper
Insulation : XLPE (Cross-Linked Polyethylene)
Filler : HFFR (Halogen free flame retardant)
Armour: Double galvanized steel tape
Outer Sheath : HFFR (Halogen free flame retardant)

Core Identification
2 core: Blue Brown
3 core: Brown Black Grey
4 core: Blue Brown Black Grey
5 core: Blue Brown Black Grey Black
Sheath Colour : Black Green
TECHNICAL :
Operating Voltage:0.6/1 kV
Test Voltage:3.5 kV
Max. Operating Temperature:90 °C
Flame Retardancy:IEC/EN 60332-3-24
Smoke Density:IEC/EN 61034-1+2
Corrosive Gases Measurement:IEC/EN 60754-2
Amount of Halogen Acid Gas:IEC/EN 60754-1
Min. Bending Radius:Single Core: 15 x Cable Diameter, Multicore: 12 x Cable Diameter
PARAMETER :
NO. OF CORES NOMINAL CROSS SECTIONAL AREA NOMINAL DIAMETER OF CONDUCTOR NOMINAL THICKNESS OF INSULATION NOMINAL THICKNESS OF OUTER SHEATH NOMINAL OVERALL DIAMETER NOMINAL WEIGHT
mm² mm mm mm mm kg/km
2 2.5 1.76 0.7 1.24 13 276
2 4 2.21 0.7 1.24 14 326
2 6 2.71 0.7 1.24 15 384
2 10 3.85 0.7 1.24 17 498
2 16 4.8 0.7 1.24 19 649
2 25 5.85 0.9 1.24 22 882
2 35 6.9 0.9 1.32 24 1113
2 50 8.1 1 1.4 27 1421
2 70 9.7 1.1 1.48 31 1899
2 95 11.4 1.1 1.64 35 2482
3 1.5 1.36 0.7 1.24 12 265
3 2.5 1.76 0.7 1.24 14 342
3 4 2.21 0.7 1.24 15 417
3 6 2.71 0.7 1.24 16 501
3 10 3.85 0.7 1.24 19 704
3 16 4.8 0.7 1.24 21 938
3 25 5.85 0.9 1.24 24 1315
3 35 6.9 0.9 1.32 26 1682
3 50 8.1 1 1.4 29 2176
3 70 9.7 1.1 1.48 34 2949
3 95 11.4 1.1 1.64 38 4004
3 120 12.65 1.2 1.72 42 5215
3 150 14.4 1.4 1.88 47 6413
3 185 15.75 1.6 2.04 51 7719
3 240 18.2 1.7 2.2 58 9961
3 16+10 4.8 0.7 1.24 21 1073
3 25+16 5.85 0.9 1.24 25 1511
3 35+16 6.9 0.9 1.32 27 1861
3 50+25 8.1 1 1.4 30 2377
3 70+35 9.7 1.1 1.56 35 3235
3 95+70 11.4 1.1 1.64 39 4634
3 120+70 12.65 1.2 1.8 44 5813
3 150+70 14.4 1.4 1.88 48 6888
3 185+95 15.75 1.6 2.04 52 8412
3 240+120 18.2 1.7 2.2 59 10679
4 1.5 1.36 0.7 1.24 13 309
4 2.5 1.76 0.7 1.24 14 369
4 4 2.21 0.7 1.24 16 469
4 6 2.71 0.7 1.24 17 577
4 10 3.85 0.7 1.24 20 821
4 16 4.8 0.7 1.24 22 1113
4 25 5.85 0.9 1.32 25 1593
4 35 6.9 0.9 1.4 28 2060
4 50 8.1 1 1.48 32 2637
4 70 9.7 1.1 1.56 36 3611
4 95 11.4 1.1 1.72 41 5355
4 120 12.65 1.2 1.88 46 6590
4 150 14.4 1.4 1.96 51 8096
4 185 15.75 1.6 2.12 56 9795
4 240 18.2 1.7 2.36 63 12585
5 1.5 1.36 0.7 1.24 14 368
5 2.5 1.76 0.7 1.24 15 432
5 4 2.21 0.7 1.24 17 543
5 6 2.71 0.7 1.24 18 679
5 10 3.85 0.7 1.24 21 981
5 16 4.8 0.7 1.24 24 1351
5 25 5.85 0.9 1.32 28 1960
5 35 6.9 0.9 1.4 31 2539
5 50 8.1 1 1.48 35 3333
5 70 9.7 1 1.48 39 4507
5 95 11.4 1.1 1.56 44 6038
Send message
SEND
RESET
Related products