NS75/NS90 Triplex Unjacketed Overhead Neutral Supported Cable
Conductor: Soft 1350-H19 Aluminum Conductor
Insulation: Thermoplastic Polyethylene or Cross-linked Polyethylene
Voltage: 600V
Number of cores: Triplex
Package: Export wooden drum & iron wooden drum or as customer require
Email: manager@hdcable.com.cn
Triplex Unjacketed Overhead Neutral Supported Cable Application
Duplex and Triplex NS75/NS90 Service Drop Cable is intended to deliver single phase power from the secondary overhead power line or polemounted transformer to the service entrance conductors at the user’s building or other structure.Cable Construction | Phase 1 | Phase 2 | Phase 3 |
Duplex | Black with print legend | - | - |
Triplex | Black with print legend | Black with red stripes | - |
Quadruplex | Black with print legend | Black with red stripes | Black with blue stripes |
PHASE CONDUCTORS | ACSR COMPACT BARE NEUTRAL | OVERALL | |||||||||
SIZE | NO. OF WIRES | COND.O.D. | MIN. INS.THKN. | NOM. INS. O.D. | SIZE | NO. OF WIRES | RATED STRENGTH | COND. O.D. | EFFECTIVE O.D. | APPROX. WEIGHT | AMPACITY |
(AWG OR kcmil) | (mm) | (mm) | (mm) | (AWG OR kcmil) | (A1/S1A) | kN | (mm) | (mm) | (kg/km) | ||
6 | 7 | 4.29 | 1.04 | 6.63 | 6 | 6/1 | 5.18 | 5.03 | 13 | 167 | 95 |
4 | 7 | 5.41 | 1.04 | 7.75 | 4 | 6/1 | 8.14 | 6.35 | 16 | 252 | 125 |
2 | 7 | 6.88 | 1.04 | 9.14 | 2 | 6/1 | 12.4 | 8.11 | 19 | 383 | 165 |
1/0 | 7 | 8.53 | 1.37 | 11.6 | 1/0 | 6/1 | 18.9 | 10.1 | 24 | 601 | 220 |
2/0 | 7 | 9.65 | 1.37 | 12.6 | 2/0 | 6/1 | 23.5 | 11.5 | 27 | 751 | 255 |
3/0 | 7 | 10.7 | 1.37 | 13.8 | 3/0 | 6/1 | 29.6 | 12.8 | 29 | 931 | 290 |
4/0 | 7 | 12.1 | 1.37 | 15.2 | 4/0 | 6/1 | 37.3 | 14.3 | 32 | 1157 | 335 |
266.8 | 19 | 13.6 | 1.83 | 17.7 | 266.8 | 26/7 | 50.1 | 16.3 | 38 | 1486 | 390 |
336.4 | 19 | 15.3 | 1.83 | 19.4 | 336.4 | 26/7 | 62.3 | 18.3 | 42 | 1844 | 450 |
397.5 | 19 | 16.7 | 1.83 | 20.8 | 397.5 | 26/7 | 71.6 | 19.9 | 45 | 2157 | 500 |
477 | 19 | 18.3 | 1.83 | 22.4 | 477 | 26/7 | 86 | 21.8 | 49 | 2565 | 560 |
PHASE CONDUCTORS | ACSR COMPACT BARE NEUTRAL | OVERALL | |||||||||
SIZE (AWG OR kcmil) |
NO. OF WIRES |
COND. O.D. (mm) |
MIN. INS. THKN. (mm) |
NOM. INS. O.D. (mm) |
SIZE (AWG OR kcmil) |
NO. OF WIRES (A1/S1A) |
RATED STRENGTH |
COND. O.D. (mm) |
EFFECTIVE O.D. (mm) |
APPROX. | AMPACITY |
kN | WEIGHT | ||||||||||
(kg/km) | |||||||||||
4 | 7 | 5.41 | 1.04 | 7.75 | 6 | 6/1 | 5.18 | 5.03 | 15 | 220 | 125 |
2 | 7 | 6.88 | 1.04 | 9.14 | 4 | 6/1 | 8.14 | 6.35 | 18 | 333 | 165 |
1/0 | 7 | 8.53 | 1.37 | 11.6 | 2 | 6/1 | 12.4 | 8.11 | 23 | 527 | 220 |
2/0 | 7 | 9.65 | 1.37 | 12.6 | 1 | 6/1 | 15.5 | 8.99 | 25 | 650 | 255 |
3/0 | 7 | 10.7 | 1.37 | 13.8 | 1/0 | 6/1 | 18.9 | 10.1 | 28 | 803 | 290 |
4/0 | 7 | 12.1 | 1.37 | 15.2 | 2/0 | 6/1 | 23.5 | 11.5 | 30 | 996 | 335 |
266.8 | 19 | 13.6 | 1.83 | 17.7 | 3/0 | 6/1 | 29.6 | 12.8 | 35 | 1282 | 390 |
336.4 | 19 | 15.3 | 1.83 | 19.4 | 4/0 | 6/1 | 37.3 | 14.3 | 39 | 1588 | 450 |
397.5 | 19 | 16.7 | 1.83 | 20.8 | 266.8 | 26/7 | 50.1 | 16.3 | 42 | 1890 | 500 |
477 | 19 | 18.3 | 1.83 | 22.4 | 336.4 | 26/7 | 62.3 | 18.3 | 46 | 2277 | 560 |