0.6/1KV Tray Frame-Retardant PVC Insulated Cable for Grounding
Conductor : Copper Conductor
Insulation : PVC
Voltage : 600/1000V
Number of cores: Single Core
Package : Export Wooden Case & Pallet
Email: manager@hdcable.com.cn
Conductor | Nominal Insulation Thickness |
Overall Diameter |
Max. Conductor Resistance at 20℃ |
Test Voltage |
Approx. Weight |
Standard Length |
||
Nominal Sectional Area |
Number & Diameter of Wire |
Outer Diameter |
||||||
mm2 | No./mm | mm | mm | mm | Ω/km | V/5min | kg/km | m |
1.5 | 7/0.53 | 1.59 | 2.2 | 6.5 | 12.1 | 3500 | 65 | 300 |
2.5 | 7/0.67 | 2.01 | 2.2 | 7.0 | 7.41 | 3500 | 80 | 300 |
4 | 7/0.85 | 2.55 | 2.4 | 8.0 | 4.61 | 3500 | 105 | 300 |
6 | 7/1.04 | 3.12 | 2.4 | 8.5 | 3.08 | 3500 | 135 | 300 |
10 | 7/1.35 | 4.5 | 2.4 | 9.5 | 1.83 | 3500 | 185 | 300 |
16 | C.C | 4.7 | 2.4 | 10.0 | 1.15 | 3500 | 240 | 300 |
25 | C.C | 5.9 | 2.6 | 12.0 | 0.727 | 3500 | 350 | 300 |
35 | C.C | 6.9 | 2.6 | 13.0 | 0.524 | 3500 | 440 | 300 |
50 | C.C | 8.1 | 2.8 | 14.5 | 0.387 | 3500 | 615 | 300 |
70 | C.C | 9.8 | 2.8 | 16.0 | 0.268 | 3500 | 800 | 300 |
95 | C.C | 11.4 | 3.1 | 18.5 | 0.193 | 3500 | 1,080 | 300 |
120 | C.C | 12.9 | 3.1 | 20.0 | 0.153 | 3500 | 1,330 | 300 |
150 | C.C | 14.4 | 3.4 | 22.0 | 0.124 | 3500 | 1,640 | 300 |
185 | C.C | 15.9 | 3.7 | 25.0 | 0.0991 | 3500 | 2,040 | 200 |
240 | C.C | 18.3 | 4.0 | 28.0 | 0.0754 | 3500 | 2,595 | 200 |
300 | C.C | 20.5 | 4.3 | 30.0 | 0.0601 | 3500 | 3,235 | 200 |
400 | C.C | 23.2 | 4.6 | 34.0 | 0.0470 | 3500 | 4,200 | 150 |
500 | C.C | 26.4 | 4.9 | 38.0 | 0.0366 | 3500 | 5,060 | 150 |
630 | C.C | 30.2 | 5.0 | 42.0 | 0.0283 | 3500 | 6,740 | 150 |
※ C.C : Compact Circular