×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
XV Cable

Low Voltage Copper Codnductor Cable with XLPE Insulation and PVC Jacket

Voltage Rating: 600/1000V

Standard: IEC 60502-1

Conductor: Annealed copper conductor

Insulation: Cross-linked polyethylene (XLPE)

Over sheath: PVC

Email: manager@hdcable.com.cn

XV Cable Application


XV Cable is used for electricity supply in low voltage installation systems. It is well adapted to underground use in industrial applications with an additional mechanical protection. XV cable can be fixed on cable trays, within conduits or fixed to walls.  


XV Cable Standard

NF C 32-321, IEC 60502-1, NF C 32-070 C2 
Flame Retardant according to IEC 60332-1-2
CONSTRUCTION :
xv cable construction
 

Conductor 1.5mm2 to 4mm2: Class 1 solid copper conductor* 

6mm2 and above: Class 2 stranded copper conductor *

Class 2 stranded conductor available for these sizes on request 

Insulation XLPE (Cross-Linked Polyethylene) 

Filler: Not fibrous and not hygroscopic fill

Sheath PVC (Polyvinyl Chloride)

TECHNICAL DATA :

 PHYSICAL PROPERTIES:

Minimum bending radius: 12 x Ø
Operation temperature range: -15 °C to 90 °C
Short-circuit temperature: 250 °C

ELECTRICAL PROPERTIES:

Working Voltage: 600/1000 volts
Test voltage: 3500 volts
Insulation resistance: 1000 MΩ x km
PARAMETER :
0.6/1kV-1 core copper conductor XLPE insulated PVC sheathed power cable
No. of cores and nominal cross section Thickness of Insulation  Thickness of Sheath Approx. overall Diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (kg/km) (Ω/km) In Air(A) In Ground(A)
1X1.5 0.7 1.4 5.5 48 12.1 23 32
1X2.5 0.7 1.4 5.9 59 7.41 31 42
1X4 0.7 1.4 6.4 75 4.61 41 55
1X6 0.7 1.4 6.9 95 3.08 52 69
1X10 0.7 1.4 8.0 140 1.83 71 92
1X16 0.7 1.4 9.0 200 1.15 92 115
1X25 0.9 1.4 10.6 310 0.727 120 150
1X35 0.9 1.4 11.6 410 0.524 150 180
1X50 1.0 1.4 13.1 510 0.387 180 215
1X70 1.1 1.4 15.0 710 0.268 230 265
1X95 1.1 1.5 16.8 990 0.193 285 320
1X120 1.2 1.5 18.4 1230 0.153 335 360
1X150 1.4 1.6 20.5 1450 0.124 385 410
1X185 1.6 1.6 22.6 1800 0.0991 450 460
1X240 1.7 1.7 25.2 2300 0.0754 535 535
1x300 1.8 1.8 27.8 2960 0.0601 620 605
1x400 2.0 1.9 31.4 3800 0.0470 720 685
1x500 2.2 2.0 34.9 4800 0.0366 835 775
1X630 2.4 2.2 39.1 6100 0.0283 960 865
0.6/1kV-2 core copper conductor XLPE insulated PVC sheathed power cable
No. of cores and nominal cross section Thickness of Insulation  Thickness of Sheath Approx. overall Diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (kg/km) (Ω/km) In Air(A) In Ground(A)
2X1.5 0.7 1.8 10.4 105 12.1 24 35
2X2.5 0.7 1.8 11.2 135 7.41 33 46
2X4 0.7 1.8 12.2 175 4.61 43 59
2X6 0.7 1.8 13.2 230 3.08 55 75
2X10 0.7 1.8 15.4 340 1.83 76 100
2X16 0.7 1.8 17.4 480 1.15 97 130
2X25 0.9 1.8 20.5 700 0.727 130 165
2X35 0.9 1.8 22.5 930 0.524 160 200
2X50 1.0 1.8 20.3 1000 0.387 195 240
2X70 1.1 1.8 23.3 1400 0.268 245 290
2X95 1.1 1.9 26.2 1950 0.193 305 355
2X120 1.2 2.0 29.4 2450 0.153 355 405
2X150 1.4 2.2 32.6 3000 0.124 405 450
2X185 1.6 2.3 36.0 3700 0.0991 465 510
0.6/1kV-3 core copper conductor XLPE insulated PVC sheathed power cable
No. of cores and nominal cross section Thickness of Insulation  Thickness of Sheath Approx. overall Diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (kg/km) (Ω/km) In Air(A) In Ground(A)
3X1.5 0.7 1.8 11.8 135 12.1 21 30
3X2.5 0.7 1.8 12.7 180 7.41 28 39
3X4 0.7 1.8 13.8 225 4.61 37 51
3X6 0.7 1.8 14.9 300 3.08 47 64
3X10 0.7 1.8 17.2 430 1.83 65 86
3X16 0.7 1.8 19.4 630 1.15 84 110
3X25 0.9 1.8 22.8 940 0.727 110 140
3X35 0.9 1.8 25.0 1250 0.524 135 170
3X50 1.0 1.8 24.4 1500 0.387 170 205
3X70 1.1 1.9 29.4 2140 0.268 215 250
3X95 1.1 2.0 33.6 2960 0.193 265 300
3X120 1.2 2.1 35.9 3760 0.153 310 345
3X150 1.4 2.3 39.9 4420 0.124 350 385
3X185 1.6 2.4 44.1 5950 0.0991 405 435
3X240 1.7 2.6 51.1 7100 0.0754 480 500
3X300 1.8 2.7 56.1 9000 0.0601 555 565
3X400 2.0 3.0 62.4 10000 0.0470 640 640
0.6/1kV-4 core copper conductor XLPE insulated PVC sheathed power cable
No. of cores and nominal cross section Thickness of Insulation  Thickness of Sheath Approx. overall Diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (kg/km) (Ω/km) In Air(A) In Ground(A)
4X1.5 0.7 1.8 12.6 160 12.1 21 30
4X2.5 0.7 1.8 13.6 210 7.41 28 39
4X4 0.7 1.8 14.8 280 4.61 37 51
4X6 0.7 1.8 16.0 380 3.08 47 64
4X10 0.7 1.8 18.6 530 1.83 65 86
4X16 0.7 1.8 21.0 800 1.15 84 110
4X25 0.9 1.8 24.9 1240 0.727 110 140
4X35 0.9 1.8 28.3 1600 0.524 135 170
4X50 1.0 1.8 28.4 2000 0.387 170 205
4X70 1.1 2.0 33.1 2800 0.268 215 250
4X95 1.1 2.1 37.1 4000 0.193 265 300
4X120 1.2 2.2 40.8 5000 0.153 310 345
4X150 1.4 2.4 45.2 6100 0.124 350 385
4X185 1.6 2.6 52.1 7600 0.0991 405 435
4X240 1.7 2.8 57.8 9500 0.0754 480 500
4X300 1.8 3.0 63.5 12000 0.0601 555 565
4X400 2.0 3.3 70.9 16000 0.0470 640 640
Send message
SEND
RESET
Related products