CU PVC PVC Control Cable
Voltage Rating: 300/500V
Conductor: soft annealed copper
Insulation: PVC
Sheath: PVC
Email: manager@hdcable.com.cn
Voltage Rating: 300/500 Volts
Temperature limits:
Static: -20°C to +80°C
Flexing: -5°C to +70°C
Minimum Bending Radius: As Per Manufacturers Datasheet
Should not be installed at temperatures below -5°C
Part No. | No. Cores |
Conduct or Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
2C.75YY | 2 | 0.75 | 27.32 | 5.9 | 20S | 3 | 50 | 26 |
2C1.0YY | 2 | 1 | 30.17 | 6.2 | 20S | 3 | 55 | 19.5 |
2C1.5YY | 2 | 1.5 | 36.29 | 6.8 | 20S | 3 | 80 | 13.3 |
2C2.5YY | 2 | 2.5 | 55.38 | 8.4 | 20S | 3 | 135 | 7.98 |
2C4.0YY | 2 | 4 | 84.9 | 10.4 | 20S | 4 | 197 | 4.95 |
2C6.0YY | 2 | 6 | 113.04 | 12 | 20 | 5 | 225 | 3.3 |
2C10YY | 2 | 10 | 171.94 | 14.8 | 25 | 6 | 460 | 1.91 |
3 Core YY Control Cable Specifications
Part No. | No. Cores |
Conduct or Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
3C.75YY | 3 | 0.75 | 30.17 | 6.2 | 20S | 3 | 60 | 26 |
3C1.0YY | 3 | 1 | 33.16 | 6.5 | 20S | 3 | 70 | 19.5 |
3C1.5YY | 3 | 1.5 | 40.69 | 7.2 | 20S | 3 | 95 | 13.3 |
3C2.5YY | 3 | 2.5 | 62.17 | 8.9 | 20S | 4 | 165 | 7.98 |
3C4.0YY | 3 | 4 | 98.47 | 11.2 | 20 | 5 | 250 | 4.95 |
3C6.0YY | 3 | 6 | 128.61 | 12.8 | 20 | 6 | 305 | 3.3 |
3C10YY | 3 | 10 | 195.96 | 15.8 | 25 | 7 | 590 | 1.91 |
3C16YY | 3 | 16 | 265.76 | 18.4 | 32 | 8 | 800 | 1.21 |
3C25YY | 3 | 25 | 633.14 | 28.4 | 40 | 12 | 1400 | 0.78 |
3C35YY | 3 | 35 | 798.82 | 31.9 | 40 | 14 | 1840 | 0.554 |
3C50YY | 3 | 50 | 1115.71 | 37.7 | 50 | 16 | 2550 | 0.38 |
4 Core YY Control Cable Specifications
Part No. | No. Cores |
Conduct or Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
4C.75YY | 4 | 0.75 | 35.23 | 6.7 | 20S | 3 | 70 | 26 |
4C1.0YY | 4 | 1 | 39.57 | 7.1 | 20S | 3 | 85 | 19.5 |
4C1.5YY | 4 | 1.5 | 51.5 | 8.1 | 20S | 3 | 120 | 13.3 |
4C2.5YY | 4 | 2.5 | 73.86 | 9.7 | 20S | 4 | 200 | 7.98 |
4C4.0YY | 4 | 4 | 130.63 | 12.9 | 20 | 6 | 300 | 4.95 |
4C6.0YY | 4 | 6 | 160.52 | 14.3 | 25 | 6 | 390 | 3.3 |
4C10YY | 4 | 10 | 243.16 | 17.6 | 25 | 7 | 720 | 1.91 |
4C16YY | 4 | 16 | 329.89 | 20.5 | 32 | 9 | 1000 | 1.21 |
4C25YY | 4 | 25 | 778.91 | 31.5 | 40 | 14 | 1800 | 0.78 |
4C35YY | 4 | 35 | 978.18 | 35.3 | 50 | 14 | 2380 | 0.554 |
4C50YY | 4 | 50 | 1365.02 | 41.7 | 63 | 18 | 3290 | 0.386 |
5 Core YY Control Cable Specifications
Part No. | No. Cores |
Conduct or Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
5C.75YY | 5 | 0.75 | 42.98 | 7.4 | 20S | 3 | 88.5 | 26 |
5C1.0YY | 5 | 1 | 46.54 | 7.7 | 20S | 3 | 100 | 19.5 |
5C1.5YY | 5 | 1.5 | 63.58 | 9 | 20S | 4 | 150 | 13.3 |
5C2.5YY | 5 | 2.5 | 91.56 | 10.8 | 20 | 5 | 255 | 7.98 |
5C4.0YY | 5 | 4 | 147.33 | 13.7 | 20 | 6 | 355 | 4.95 |
5C6.0YY | 5 | 6 | 191.03 | 15.6 | 25 | 7 | 470 | 3.3 |
5C10YY | 5 | 10 | 298.49 | 19.5 | 32 | 7 | 865 | 1.91 |
5C16YY | 5 | 16 | 404.5 | 22.7 | 40 | 9 | 1250 | 1.21 |
5C25YY | 5 | 25 | 945.21 | 34.7 | 50 | 14 | 2220 | 0.78 |
5C35YY | 5 | 35 | 1187.86 | 38.9 | 63 | 16 | 2790 | 0.554 |